Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Nitro Eero 159 2008/2009
|
Nitro Eero AM 149 2008/2009
|
DC BFF 150 2009/2010
|
Nitro Magnum 168 2010/2011
wide |
Capita Indoor Survival FK 152 2010/2011
|
Flow Era 152 2010/2011
|
Never Summer Legacy 166 2010/2011
mid-wide |
O-Matic Omatic x Hawk 152 2010/2011
|
Atomic Alibi 159 2011/2012
| |
These models in stores | |||||||||
General model parameters | |||||||||
| Shape | Twin-tip | Twin-tip | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-tip |
| Purpose | Freestyle | Freestyle | All mountain | All mountain | Freestyle | Freestyle | All mountain | Freestyle | Freeride |
| Gender/Age | Mens | Mens | Womens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||||
| Bend | Camber | Rocker | Rocker | Mixed | Rocker | Camber | |||
| Convex | No | No | No | No | Yes | No | |||
| Base material | Sintered | Sintered | Extruded | Sintered | Extruded | Sintered | |||
| Baseline | Witness the Sickness | Go, Freeride Switch | |||||||
| Flex in collection | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff |
| Price in collection | $$$+ | $$ | |||||||
| Original flex index | 5 | 2 | 5 | 4 | 5 | 5 | 6 | 5 | 6 |
Technologies |
|||||||||
| Construction | RDS 2 Damping System | ||||||||
| Shape | TruTwin | ||||||||
| Bend | Flat Kick, Freestyle FK | I-Rock | Rocker and Camber | Pop Rocker FR | |||||
| Core | Power Core | RFC Sustainable Core | TruFlex | NS Custom Flightcore | CleverCore | Kinetic Core FS, Truth3 Lightweight Wood Core | |||
| Reinforcement | Bi-Lite Laminates | Form 6, 4x20mm-wide Carbon Kevlar Stringers | Whiskey Royale, Biaxial | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | TriAxial, PowerBeam | D4 Renu Construction | |||
| Base | Speed Formula Base | Wax Infused Rotation Sintered | Optix 2000 | Durasurf Sintered 4501 | 7200 Sintered Recycled | ||||
| Sidewall | Sintered P-tex | DualSlant | |||||||
| Tip | Profile Tip | P-Tex Tip and Tail Protection | |||||||
| Convex | B.S. Tech Base | ||||||||
| Edges | Full Wrap Metal | 1° Power Bevel | |||||||
| Sidecut | Progressive Sidecut | EZ Transitional | TriRadial | Twin Prog Sidecut | |||||
Measurements |
|||||||||
| Size, cm | 159 | 149 | 150 | 168 | 152 | 152 | 166 | 152 | 159 |
| Length, mm | 1590 | 1490 | 1500 | 1680 | 1520 | 1526 | 1660 | 1520 | 1590 |
| Running length, mm | 1090 | 1130 | 935 | ||||||
| Effective edge, mm | 1190 | 1130 | 1270 | 1150 | 1160 | 1300 | 1200 | 1235 | |
| Nose width, mm | 292 | 288 | 283 | 322 | 285 | 291 | 317 | 297 | |
| Waist width, mm | 252 | 249 | 241 | 278 | 243 | 250 | 269 | 249 | 254 |
| Tail width, mm | 292 | 288 | 283 | 322 | 285 | 291 | 317 | 297 | |
| Sidecut radius, mm | 8300, 8800, 7500 | 8000, 0 | 7300 | 960, 810 | 7730 | 8400, 7600, 8100 | 8050 | 6800 | 8000, 8200 |
| Stance width, mm | 520 | 500 | 559 | 520-640 | 610 | 644-524 | 600 | ||
| Setback, mm | 10 | 10 | 10 | 20 | 0 | 10 | 0 | ||
| Rider's weight, kg | 75- | 57-88 | 45-72 | 65-90 | |||||
| Binding sizes | |||||||||








