Your current comparison list
Current list: |
![]() |
| Atomic Banger 169 2011/2012
| |
These models in stores | |
General model parameters | |
| Shape | Directional |
| Purpose | Freeride |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Camber |
| Convex | No |
| Base material | Sintered |
| Baseline | Speed Is What You Want |
| Flex in collection | soft ○○○○● stiff |
| Price in collection | |
| Original flex index | 8 |
Technologies |
|
| Shape | Tapered Shape |
| Bend | Pop Rocker FR |
| Core | Kinetic Core FR, Truth3 Lightweight Wood Core |
| Reinforcement | D4 |
| Base | 7200 Sintered Speed |
| Edges | 1° Power Bevel |
| Sidecut | Triadic Prog Sidecut |
Measurements |
|
| Size, cm | 169 |
| Length, mm | 1690 |
| Running length, mm | 1045 |
| Effective edge, mm | 1305 |
| Nose width, mm | 315 |
| Waist width, mm | 260 |
| Tail width, mm | 304 |
| Sidecut radius, mm | 10000, 9800, 9600 |
| Stance width, mm | 590 |
| Setback, mm | 25 |
| Rider's weight, kg | 75-105 |
| Binding sizes | |
