Your current comparison list
Current list: |
![]() |
| Atomic Banger 158 2011/2012
| |
These models in stores | |
General model parameters | |
| Shape | Directional |
| Purpose | Freeride |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Camber |
| Convex | No |
| Base material | Sintered |
| Baseline | Speed Is What You Want |
| Flex in collection | soft ○○○○● stiff |
| Price in collection | |
| Original flex index | 8 |
Technologies |
|
| Shape | Tapered Shape |
| Bend | Pop Rocker FR |
| Core | Kinetic Core FR, Truth3 Lightweight Wood Core |
| Reinforcement | D4 |
| Base | 7200 Sintered Speed |
| Edges | 1° Power Bevel |
| Sidecut | Triadic Prog Sidecut |
Measurements |
|
| Size, cm | 158 |
| Length, mm | 1580 |
| Running length, mm | 935 |
| Effective edge, mm | 1225 |
| Nose width, mm | 297 |
| Waist width, mm | 251 |
| Tail width, mm | 289 |
| Sidecut radius, mm | 9000, 8800, 8600 |
| Stance width, mm | 560 |
| Setback, mm | 25 |
| Rider's weight, kg | 55-75 |
| Binding sizes | |
