Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rome Jett 144 2008/2009
|
Rome Jett 147 2008/2009
|
Rome Jett 155 2008/2009
|
Sentury Team 154 2009/2010
|
Roxy Ally 151 2010/2011
|
Yes Trouble 154 2011/2012
| |
These models in stores | ||||||
General model parameters | ||||||
| Shape | Directional | Directional | Directional | Twin-tip | Twin-directional | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Rocker | Mixed | ||||
| Convex | No | No | ||||
| Base material | Extruded | Sintered | ||||
| Baseline | Progression from Day 1 to Day 100 | Progression from Day 1 to Day 100 | Progression from Day 1 to Day 100 | |||
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○○○● stiff | |
| Price in collection | ||||||
| Original flex index | 6 | 6 | 6 | 4 | 3 | |
Technologies |
||||||
| Shape | Directional Twin, Less Narrow | |||||
| Bend | Banana-Traction | CamRock | ||||
| Core | Light Alloy | PopCore | ||||
| Reinforcement | Biaxial Fiberglass | Multi Glass, Carbon | ||||
| Base | TNT | 8000, Diamond Stone Finish | ||||
| Sidewall | 5 SW | |||||
| Tip | FreeFlex 1.0 | |||||
| Edges | Ultimate Traction | |||||
Measurements |
||||||
| Size, cm | 144 | 147 | 155 | 154 | 151 | 154 |
| Length, mm | 1440 | 1470 | 1550 | 1540 | 1510 | 1540 |
| Running length, mm | 1065 | 1095 | 1175 | 1140 | 1090 | |
| Effective edge, mm | 1115 | 1145 | 1225 | 1190 | ||
| Nose width, mm | 274 | 278 | 288 | 286 | 287 | 285 |
| Waist width, mm | 234 | 237 | 242 | 244 | 251 | 246 |
| Tail width, mm | 274 | 278 | 288 | 286 | 287 | 285 |
| Sidecut radius, mm | 7130 | 7320 | 7510 | 8100 | 8100 | 7800 |
| Stance width, mm | 440 | 460 | 490 | 610 | 483-610 | |
| Setback, mm | 20 | 20 | 20 | 20 | 0 | 0 |
| Rider's weight, kg | 32-50 | 36-57 | 50-77 | |||
| Binding sizes | ||||||





