Your current comparison list
Current list: |
![]() |
![]() |
Yes Pick Your Line 154 2011/2012
|
Yes Trouble 154 2011/2012
| |
These models in stores | ||
Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
Shape | Directional | Twin-tip |
Purpose | Freeride | Freestyle |
Gender/Age | Mens | Mens |
Construction | Sandwich | Sandwich |
Flex distribution | ||
Bend | Mixed | Mixed |
Convex | No | No |
Base material | Sintered | Sintered |
Baseline | ||
Flex in collection | soft ○○○○● stiff | soft ○○○○● stiff |
Price in collection | ||
Original flex index | 3 | 3 |
Technologies |
||
Bend | Directional CamRock | CamRock |
Core | Master Composite Wood Core | PopCore |
Reinforcement | Vibra-Kevlar, FLB, Multi Glass, Carbon | Multi Glass, Carbon |
Base | 9000, Diamond Stone Finish | 8000, Diamond Stone Finish |
Tip | FreeFlex 1.0 | FreeFlex 1.0 |
Edges | Ultimate Traction | Ultimate Traction |
Measurements |
||
Size, cm | 154 | 154 |
Length, mm | 1540 | 1540 |
Running length, mm | 1090 | 1090 |
Effective edge, mm | ||
Nose width, mm | 290 | 285 |
Waist width, mm | 247 | 246 |
Tail width, mm | 288 | 285 |
Sidecut radius, mm | 7300 | 7800 |
Stance width, mm | 520-640 | |
Setback, mm | 20 | 0 |
Rider's weight, kg | ||
Binding sizes |