Your current comparison list
Current list: |
![]() |
![]() |
Yes Great Boobs of History 160 2011/2012
|
Yes Big City 152 2011/2012
| |
These models in stores | ||
Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
Shape | Twin-tip | Twin-directional |
Purpose | All mountain | All mountain |
Gender/Age | Mens | Mens |
Construction | Sandwich | Sandwich |
Flex distribution | Twin | |
Bend | Rocker | Camber |
Convex | No | No |
Base material | Sintered | Sintered |
Baseline | ||
Flex in collection | soft ○○○○● stiff | soft ○○○○● stiff |
Price in collection | ||
Original flex index | 3 | 3 |
Technologies |
||
Core | Master Composite Wood Core | Master Composite Wood Core, PopCore |
Reinforcement | Multi Glass, Carbon | Vibra-Kevlar, Multi Glass |
Base | 9000, Diamond Stone Finish | 8000, Diamond Stone Finish |
Edges | UFR | |
Sidecut | Asymmetrical Sidecut | |
Measurements |
||
Size, cm | 160 | 152 |
Length, mm | 1600 | 1520 |
Running length, mm | 1180 | 1100 |
Effective edge, mm | ||
Nose width, mm | 300 | 292 |
Waist width, mm | 253 | 246 |
Tail width, mm | 300 | 292 |
Sidecut radius, mm | 7400, 8000 | 6900 |
Stance width, mm | 540-660 | 500-620 |
Setback, mm | 0 | 20 |
Rider's weight, kg | 60-90 | |
Binding sizes |