Your current comparison list
Current list: |
![]() |
![]() |
Atomic Polarity 151 2010/2011
|
Yes Great Boobs of History 160 2011/2012
| |
These models in stores | ||
Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
Shape | Twin-directional | Twin-tip |
Purpose | All mountain | All mountain |
Gender/Age | Womens | Mens |
Construction | Sandwich | Sandwich |
Flex distribution | Twin | |
Bend | Camber | Rocker |
Convex | No | No |
Base material | Extruded | Sintered |
Baseline | Down-to-earth elegance | |
Flex in collection | soft ○○●○○ stiff | soft ○○○○● stiff |
Price in collection | ||
Original flex index | 5 | 3 |
Technologies |
||
Construction | D4 SW | |
Core | Truth 3 CNC | Master Composite Wood Core |
Reinforcement | Multi Glass, Carbon | |
Base | Extruded 4400 | 9000, Diamond Stone Finish |
Tip | Kinetic FS Core | |
Edges | 1° Power Bevel | UFR |
Top sheet | Leather | |
Sidecut | Asymmetrical Sidecut | |
Measurements |
||
Size, cm | 151 | 160 |
Length, mm | 1510 | 1600 |
Running length, mm | 1152 | 1180 |
Effective edge, mm | 1215 | |
Nose width, mm | 284 | 300 |
Waist width, mm | 237 | 253 |
Tail width, mm | 284 | 300 |
Sidecut radius, mm | 7600 | 7400, 8000 |
Stance width, mm | 470-550 | 540-660 |
Setback, mm | 15 | 0 |
Rider's weight, kg | 45-65 | 60-90 |
Binding sizes |