Your current comparison list
Current list: |
![]() |
Yes Great Boobs of History 155 2011/2012
| |
These models in stores | |
Price and availability | Model out of stock |
General model parameters | |
Shape | Twin-tip |
Purpose | All mountain |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | Twin |
Bend | Rocker |
Convex | No |
Base material | Sintered |
Baseline | |
Flex in collection | soft ○○○○● stiff |
Price in collection | |
Original flex index | 3 |
Technologies |
|
Core | Master Composite Wood Core |
Reinforcement | Multi Glass, Carbon |
Base | 9000, Diamond Stone Finish |
Edges | UFR |
Sidecut | Asymmetrical Sidecut |
Measurements |
|
Size, cm | 155 |
Length, mm | 1550 |
Running length, mm | 1140 |
Effective edge, mm | |
Nose width, mm | 295 |
Waist width, mm | 249 |
Tail width, mm | 295 |
Sidecut radius, mm | 7000, 7600 |
Stance width, mm | 520-640 |
Setback, mm | 0 |
Rider's weight, kg | 55-80 |
Binding sizes |