Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Apo Isis 152 2007/2008
|
Nidecker THU 154 2010/2011
|
O-Matic Sweet 157 2010/2011
|
Völkl Dice 154 2010/2011
|
Yes Great Boobs of History 155 2011/2012
| |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
| Shape | Directional | Twin-tip | Twin-tip | Twin-directional | Twin-tip |
| Purpose | All mountain | Freestyle | Freestyle | All mountain | All mountain |
| Gender/Age | Womens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | ||||
| Bend | Camber | Camber | Rocker | Rocker | |
| Convex | No | No | No | No | |
| Base material | Sintered | Sintered | Extruded | Sintered | |
| Baseline | Easy to turn, allround fun at its coolest! | Directional Twin-Tip with Easy Rocker - for All-Mountain freestyler with shoe size 44/US 11! | |||
| Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○○○○● stiff |
| Price in collection | $$$ | $$$ | |||
| Original flex index | 3 | 2 | 6 | 6 | 3 |
Technologies |
|||||
| Construction | Traditional Shock Absorber, Sandwich | ||||
| Mounting | Insert Systems 5x2 | ||||
| Bend | CamRock Freestyle | Easy Rocker | |||
| Core | Power Wood Core | CleverCore | Tip-To-Tail Supreme | Master Composite Wood Core | |
| Reinforcement | Multiaxial | TriAxial, DualBeam | Triaxial Fiberglass Weave, V-Flex Fiberglass Weave Inlay, Pop 1.0 | Multi Glass, Carbon | |
| Base | Sintered 8800 | Extruded, Die-Cut, Diamond Finish | 9000, Diamond Stone Finish | ||
| Sidewall | DualSlant | ||||
| Tip | Slim-Tip | ||||
| Edges | UFR | ||||
| Top sheet | Back-Screened on Matte Silk-Screen Printing | ||||
| Sidecut | TriRadial | Directional Twin-Tip | Asymmetrical Sidecut | ||
Measurements |
|||||
| Size, cm | 152 | 154 | 157 | 154 | 155 |
| Length, mm | 1520 | 1540 | 1570 | 1540 | 1550 |
| Running length, mm | 1120 | 1140 | |||
| Effective edge, mm | 1164 | 1180 | 1200 | ||
| Nose width, mm | 282 | 294 | 310 | 295 | |
| Waist width, mm | 243 | 249 | 250 | 264 | 249 |
| Tail width, mm | 282 | 294 | 309 | 295 | |
| Sidecut radius, mm | 8200 | 7300 | 7800 | 8100 | 7000, 7600 |
| Stance width, mm | 520 | 520-640 | 510-590 | 520-640 | |
| Setback, mm | 15 | 0 | 0 | 10 | 0 |
| Rider's weight, kg | 63-88 | -75 | 55-80 | ||
| Binding sizes | |||||




