Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| K2 Moment 150 2008/2009
|
Salomon Ace 155 2010/2011
wide |
DC Ply Womens 153.25 2011/2012
| |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Directional | Twin-directional | Twin-directional |
| Purpose | All mountain | All mountain | All mountain |
| Gender/Age | Womens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Camber | Mixed | |
| Convex | No | No | |
| Base material | Extruded | Extruded | |
| Baseline | FIRST IMPRESSIONS MAKE ALL THE DIFFERENCE | More For Less | |
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | |
| Price in collection | $ | $$ | |
| Original flex index | 3 | 6 | |
Technologies |
|||
| Shape | Directional Twin | Ply | |
| Bend | Camber | Lock and Load Camber, Radius2Flat | |
| Core | Aspen Light | Stratus | |
| Reinforcement | BA MD | 64.20 Bi-Ax | |
| Base | Extruded, Standard Stone Finish | True Base, Structurn | |
| Sidewall | Rubber Pads | ||
| Tip | Flexalite | ||
| Sidecut | Quadratic | ||
Measurements |
|||
| Size, cm | 150 | 155 | 153.25 |
| Length, mm | 1500 | 1550 | 1532 |
| Running length, mm | 1140 | 1140 | |
| Effective edge, mm | 1188 | 1190 | |
| Nose width, mm | 283 | 287 | |
| Waist width, mm | 238 | 262 | 243 |
| Tail width, mm | 282 | 287 | |
| Sidecut radius, mm | 7700 | 8300 | 6300 |
| Stance width, mm | 508 | 586 | 483-597 |
| Setback, mm | 19 | 10 | |
| Rider's weight, kg | |||
| Binding sizes | |||


