Your current comparison list
Current list: |
![]() |
![]() |
Arbor Westmark 150.0 2011/2012
|
DC PBJ 153 2011/2012
| |
These models in stores | ||
Price and availability |
from $24.47 6 offers |
from $299.99 1 offer |
General model parameters | ||
Shape | Twin-tip | Twin-tip |
Purpose | Freestyle | Freestyle |
Gender/Age | Mens | Mens |
Construction | Sandwich | Sandwich |
Flex distribution | ||
Bend | Rocker | Mixed |
Convex | No | No |
Base material | Sintered | Extruded |
Baseline | ||
Flex in collection | soft ○●○○○ stiff | soft ●○○○○ stiff |
Price in collection | $$+ | $+ |
Original flex index | 2 | 5 |
Technologies |
||
Construction | Deep Shadow Flex, Park System | Camber Core |
Bend | Parabolic Rocker | Anti-Camber, Radius2Flat |
Core | Medicine Core | Astro |
Reinforcement | Butter Glassing | 64.20 Bi-Ax |
Base | Rocket Base | True Base Optic, Structurn |
Sidewall | Rhythm Rails | |
Collection | Icon Collection | |
Edges | Recycled Steel, GripTech | |
Top sheet | Bio-Film, Wood Power Ply | |
Sidecut | Unblended Progressive | |
Measurements |
||
Size, cm | 150.0 | 153 |
Length, mm | 1500 | 1530 |
Running length, mm | 1110 | |
Effective edge, mm | 1169 | |
Nose width, mm | 291 | 296 |
Waist width, mm | 248 | 250 |
Tail width, mm | 291 | 296 |
Sidecut radius, mm | 8400, 7500 | 6900 |
Stance width, mm | 559 | 521-635 |
Setback, mm | 0 | |
Rider's weight, kg | 48-84 | |
Binding sizes |