Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Nitro Misfit Wide 160 2008/2009
|
O-Matic Blast 125 2009/2010
|
Rossignol District 159 2010/2011
|
Rossignol District Mid-wide 156 2010/2011
mid-wide |
Rossignol District Mid-wide 161 2010/2011
mid-wide |
Rossignol Temptation 153 2010/2011
|
Atomic Fallen Angel 148 2011/2012
|
Atomic Fallen Angel 152 2011/2012
| |
These models in stores | ||||||||
General model parameters | ||||||||
| Shape | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-tip | Directional | Twin-tip | Twin-tip |
| Purpose | Freestyle | All mountain | Freestyle | Freestyle | Freestyle | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Kids | Mens | Mens | Mens | Womens | Womens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Twin | Twin | Twin | ||||
| Bend | Camber | Camber | Camber | Camber | Camber | Camber | ||
| Convex | No | No | No | No | No | No | ||
| Base material | Extruded | Extruded | Extruded | Extruded | Sintered | Sintered | ||
| Baseline | Todays grom-ettes are tomorrows pros | Hot Style, Cool Tech | Hot Style, Cool Tech | |||||
| Flex in collection | soft ○○●○○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff |
| Price in collection | $ | $ | $ | $$$ | ||||
| Original flex index | 4 | 6 | 6 | 6 | 6 | 5 | 4 | 4 |
Technologies |
||||||||
| Bend | Pop Rocker AT | Pop Rocker AT | ||||||
| Core | Wood 5620 | Wood 5620 | Wood 5620 | Wood 5620 | Truth1 Tip to Tail Wood Core | Truth1 Tip to Tail Wood Core | ||
| Reinforcement | Biax, Kevlar Armor Struts | Biax, Kevlar Armor Struts | ||||||
| Base | Extruded 3300 | Extruded 3300 | Extruded 3300 | Extruded 3300 | 7000 Impact | 7000 Impact | ||
| Edges | 2.5° Park Bevel | 2.5° Park Bevel | ||||||
| Sidecut | Twin Prog Sidecut | Twin Prog Sidecut | ||||||
Measurements |
||||||||
| Size, cm | 160 | 125 | 159 | 156 | 161 | 153 | 148 | 152 |
| Length, mm | 1600 | 1250 | 1590 | 1560 | 1610 | 1530 | 1480 | 1520 |
| Running length, mm | 1130 | 1090 | 1130 | 1140 | 910 | 950 | ||
| Effective edge, mm | 1200 | 938 | 1210 | 1190 | 1230 | 1170 | 1125 | 1175 |
| Nose width, mm | 310 | 296 | 306 | 308 | 284 | 284 | 290 | |
| Waist width, mm | 268 | 234 | 252 | 262 | 264 | 238 | 242 | 246 |
| Tail width, mm | 310 | 296 | 306 | 308 | 282 | 284 | 290 | |
| Sidecut radius, mm | 8200, 8600, 6900 | 6800 | 7850 | 7450 | 7800 | 7500 | 7300, 7500 | 7500, 7700 |
| Stance width, mm | 520 | 500-660 | 460-620 | 480-640 | 400-560 | 540 | 560 | |
| Setback, mm | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rider's weight, kg | 25-45 | 55-80 | 50-75 | 55-80 | 50-65 | 45-65 | 50-70 | |
| Binding sizes | ||||||||




