Your current comparison list
Current list: |
![]() |
![]() |
| Nitro Lectra Zero Camber Blend 146 2011/2012
|
DC Tone 153 2011/2012
| |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Twin-directional | Twin-tip |
| Purpose | All mountain | All mountain |
| Gender/Age | Womens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Zero | Mixed |
| Convex | No | No |
| Base material | Extruded | Extruded |
| Baseline | ||
| Flex in collection | soft ○○○●○ stiff | soft ○○○○● stiff |
| Price in collection | $$+ | |
| Original flex index | 3 | 7 |
Technologies |
||
| Construction | Camber Core | |
| Bend | Zero Camber | Anti-Camber, Radius2Flat |
| Core | Power Core | Stratus |
| Reinforcement | Bi-Lite Laminates | Quadrax |
| Base | Hi-Def FH Base | True Base, Structurn |
| Sidecut | Radial Sidecut | |
Measurements |
||
| Size, cm | 146 | 153 |
| Length, mm | 1460 | 1530 |
| Running length, mm | 1090 | 1120 |
| Effective edge, mm | ||
| Nose width, mm | 278 | 291 |
| Waist width, mm | 234 | 252 |
| Tail width, mm | 278 | 291 |
| Sidecut radius, mm | 6500 | 8400 |
| Stance width, mm | 420-640 | 521-635 |
| Setback, mm | 15 | |
| Rider's weight, kg | 45-65 | |
| Binding sizes | ||

