Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Elan Trinity 143 2007/2008
|
Elan Trinity 152 2007/2008
|
DC Tone 149 2011/2012
| |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | All mountain |
| Gender/Age | Womens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Mixed | ||
| Convex | No | ||
| Base material | Extruded | ||
| Baseline | |||
| Flex in collection | soft ○○○○● stiff | ||
| Price in collection | $$+ | ||
| Original flex index | 7 | ||
Technologies |
|||
| Construction | Camber Core | ||
| Bend | Anti-Camber, Radius2Flat | ||
| Core | Stratus | ||
| Reinforcement | Quadrax | ||
| Base | True Base, Structurn | ||
Measurements |
|||
| Size, cm | 143 | 152 | 149 |
| Length, mm | 1430 | 1520 | 1490 |
| Running length, mm | 1140 | ||
| Effective edge, mm | 1062 | 1127 | |
| Nose width, mm | 286 | 293 | 289 |
| Waist width, mm | 240 | 247 | 251 |
| Tail width, mm | 286 | 293 | 289 |
| Sidecut radius, mm | 6100 | 6900 | 8200 |
| Stance width, mm | 530 | 550 | 521-635 |
| Setback, mm | 10 | 10 | |
| Rider's weight, kg | |||
| Binding sizes | |||

