Your current comparison list
Current list: |
![]() |
![]() |
| Ride Antic 154 2010/2011
|
DC Focus 153 2011/2012
| |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Directional | Twin-tip |
| Purpose | All mountain | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Zero | Mixed |
| Convex | No | No |
| Base material | Sintered | Extruded |
| Baseline | Epitome of All Around Performance | |
| Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff |
| Price in collection | $$$ | $ |
| Original flex index | 6 | 5 |
Technologies |
||
| Construction | Camber Core | |
| Bend | LowPro Rocker | Anti-Camber, Radius2Flat |
| Core | Performance Tuned Core | Astro |
| Reinforcement | Hybrid Glass, Linear Carbon, Carbon Array 3 | 64.20 Bi-Ax |
| Base | Fusion 4000 | True Base Optic, Structurn |
| Sidewall | 90A Slimewalls | |
| Tip | Thin Con | |
Measurements |
||
| Size, cm | 154 | 153 |
| Length, mm | 1530 | |
| Running length, mm | 1110 | |
| Effective edge, mm | 1130 | |
| Nose width, mm | 294 | 296 |
| Waist width, mm | 248 | 250 |
| Tail width, mm | 294 | 296 |
| Sidecut radius, mm | 8200, 7200 | 6900 |
| Stance width, mm | 508 | 521-635 |
| Setback, mm | 19 | |
| Rider's weight, kg | 52-75 | |
| Binding sizes | ||

