Your current comparison list
Current list: |
![]() |
![]() |
| DC Ply 150.5 Torstein Horgmo 2011/2012
|
DC Ply 153.75 2011/2012
| |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Twin-directional | Twin-directional |
| Purpose | All mountain | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Mixed | Mixed |
| Convex | No | No |
| Base material | Extruded | Extruded |
| Baseline | ||
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff |
| Price in collection | $$ | $$ |
| Original flex index | 6 | 6 |
Technologies |
||
| Shape | Ply | Ply |
| Bend | Lock and Load Camber, Radius2Flat | Lock and Load Camber, Radius2Flat |
| Core | Stratus | Stratus |
| Reinforcement | 64.20 Bi-Ax | 64.20 Bi-Ax |
| Base | True Base, Structurn | True Base, Structurn |
| Tip | Flexalite | Flexalite |
Measurements |
||
| Size, cm | 150.5 Torstein Horgmo | 153.75 |
| Length, mm | 1505 | 1538 |
| Running length, mm | 1120 | 1140 |
| Effective edge, mm | ||
| Nose width, mm | 292 | 294 |
| Waist width, mm | 248 | 250 |
| Tail width, mm | 292 | 294 |
| Sidecut radius, mm | 6600 | 6900 |
| Stance width, mm | 521-635 | 533-648 |
| Setback, mm | ||
| Rider's weight, kg | ||
| Binding sizes | ||

