Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Burton Joystick 157 2010/2011
mid-wide |
Burton Feelgood 152 2010/2011
|
Arbor Roundhouse 159 2010/2011
wide |
Salomon Special 2 162 2010/2011
|
Santa Cruz Veins 157 2010/2011
|
Völkl Dash 156 2010/2011
|
Völkl Melody 139 2010/2011
|
DC Ply 147.25 2011/2012
|
DC Ply 150.5 Torstein Horgmo 2011/2012
| |
These models in stores | |||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $258.00 4 offers |
from $258.00 4 offers |
General model parameters | |||||||||
Shape | Twin-directional | Directional | Pin-tail | Twin-directional | Twin-directional | Directional | Directional | Twin-directional | Twin-directional |
Purpose | Freestyle | All mountain | All mountain | All mountain | Freestyle | All mountain | All mountain | All mountain | All mountain |
Gender/Age | Mens | Womens | Mens | Mens | Mens | Mens | Womens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Directional | Twin | |||||||
Bend | Rocker | Camber | Camber | Camber | Rocker | Camber | Camber | Mixed | Mixed |
Convex | Yes | No | No | No | No | No | No | No | No |
Base material | Sintered | Sintered | Sintered | Sintered | Sintered | Extruded | Extruded | Extruded | Extruded |
Baseline | Take control of your game. | Ride the lightning. | Punch on Through | Banked Slalom Badass | Völkl high-tech for beginners! | Versatile All-Mountain board for fast progression! | |||
Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | |
Price in collection | $$$ | $$$ | $$$$ | $$$$$+ | $$ | $$ | $$ | $$ | |
Original flex index | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 6 | |
Technologies |
|||||||||
Features package | Gondola Features Package | Gondola Features Package | |||||||
Construction | Infinite Ride | Infinite Ride | Mountain Stance | Sandwich | Sandwich | ||||
Shape | Ellip Kicks | Directional Twin | Ply | Ply | |||||
Mounting | The Channel M6 | The Channel M6 | Insert Systems 5x2 | Insert Systems 5x2 | |||||
Bend | V-Rocker | Camber | Camber | Surf Rocker | Camber | Camber | Lock and Load Camber, Radius2Flat | Lock and Load Camber, Radius2Flat | |
Core | Negative Core Profile, Super Fly II Core, Dualzone EGD | Negative Core Profile, Super Fly II Core, Dualzone EGD | Voodoo Core, Medium Shadow Flex | GHOST Light Core | Tip-To-Tail Classic | Tip-To-Tail Classic | Stratus | Stratus | |
Reinforcement | Triax Fiberglass, Carbon I-Beam, Jumper Cables Hi-Voltage | Triax Fiberglass, Lightning Bolts Hi-Voltage, Carbon I-Beam | Mixed Glassing, Carbon Fiber Strut | GHOST Carbon XY Stringers, GHOST Construction | Biaxial Fiberglass Weave | Triaxial Fiberglass Weave | 64.20 Bi-Ax | 64.20 Bi-Ax | |
Base | Sintered WFO Base | Rocket Base | Med Stone Finish, Zeolit | Extruded, Die-Cut, Diamond Finish | Extruded, Die-Cut | True Base, Structurn | True Base, Structurn | ||
Sidewall | 10:45 Sidewalls | 10:45 Sidewalls | Rhythm Rails | Rubber Rails | |||||
Tip | Pro-Tip | Pro-Tip | Slim-Tip | Slim-Tip | Flexalite | Flexalite | |||
Convex | Scoop | ||||||||
Collection | The Roots Series | ||||||||
Edges | Frostbite Edges, Grip & Rip Edge Tune | Frostbite Edges, Grip & Rip Edge Tune | |||||||
Top sheet | Bio-Film, Wood Power Ply | Partial Grip-Lacquer, Back-Screened on Matte Silk-Screen Printing | High-Gloss Lacquered With Partial Grip-Lacquer, Partial Grip-Lacquer | ||||||
Sidecut | Standard Progressive | Quadratic | Directional Freestyle | Directional Freestyle | |||||
Measurements |
|||||||||
Size, cm | 157 | 152 | 159 | 162 | 157 | 156 | 139 | 147.25 | 150.5 Torstein Horgmo |
Length, mm | 1570 | 1520 | 1590 | 1620 | 1570 | 1560 | 1390 | 1472 | 1505 |
Running length, mm | 1160 | 1125 | 1215 | 1090 | 1120 | ||||
Effective edge, mm | 1210 | 1170 | 1220 | 1245 | 1225 | 1110 | |||
Nose width, mm | 295 | 284 | 312 | 293 | 300 | 280 | 290 | 292 | |
Waist width, mm | 252 | 243 | 266 | 253 | 249 | 254 | 234 | 246 | 248 |
Tail width, mm | 295 | 284 | 310 | 293 | 298 | 278 | 290 | 292 | |
Sidecut radius, mm | 778 | 756 | 9000, 8100 | 8400 | 8200 | 7000 | 6300 | 6600 | |
Stance width, mm | 560 | 505 | 540 | 676 | 500-580 | 430-510 | 521-635 | 521-635 | |
Setback, mm | 0 | 12 | 20 | 15 | 20 | 15 | |||
Rider's weight, kg | 56-79 | 50-70 | 62-98 | 50-80 | -55 | ||||
Binding sizes | M, L | M, L |