Your current comparison list
Current list: |
![]() |
![]() |
| DC Ply 147.25 2011/2012
|
DC Ply 150.5 Torstein Horgmo 2011/2012
| |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Twin-directional | Twin-directional |
| Purpose | All mountain | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Mixed | Mixed |
| Convex | No | No |
| Base material | Extruded | Extruded |
| Baseline | ||
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff |
| Price in collection | $$ | $$ |
| Original flex index | 6 | 6 |
Technologies |
||
| Shape | Ply | Ply |
| Bend | Lock and Load Camber, Radius2Flat | Lock and Load Camber, Radius2Flat |
| Core | Stratus | Stratus |
| Reinforcement | 64.20 Bi-Ax | 64.20 Bi-Ax |
| Base | True Base, Structurn | True Base, Structurn |
| Tip | Flexalite | Flexalite |
Measurements |
||
| Size, cm | 147.25 | 150.5 Torstein Horgmo |
| Length, mm | 1472 | 1505 |
| Running length, mm | 1090 | 1120 |
| Effective edge, mm | ||
| Nose width, mm | 290 | 292 |
| Waist width, mm | 246 | 248 |
| Tail width, mm | 290 | 292 |
| Sidecut radius, mm | 6300 | 6600 |
| Stance width, mm | 521-635 | 521-635 |
| Setback, mm | ||
| Rider's weight, kg | ||
| Binding sizes | ||

