Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
BlackFire Weapon 155 2008/2009
|
Rome Slash 156 2008/2009
|
Bataleon Goliath 161W 2009/2010
|
Head Ignition Rocka 150 2010/2011
|
Salomon Drift Rocker Color Europe 154 2011/2012
|
Forum Rat 150 2011/2012
| |
These models in stores | ||||||
General model parameters | ||||||
Shape | Directional | Twin-directional | Twin-directional | Twin-tip | Twin-tip | Twin-tip |
Purpose | All mountain | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle |
Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||
Bend | Rocker | Zero | Mixed | |||
Convex | No | No | No | |||
Base material | Extruded | Extruded | Sintered | |||
Baseline | Carbon Pop for Groomed Hits and Natural Hips | The most versatile freestyle board in the universe | Perfect Park Performance | Long Live the Underground | ||
Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | |
Price in collection | $$$ | $+ | ||||
Original flex index | 5 | 6 | 5 | 2 | 2 | |
Technologies |
||||||
Construction | Full EB Plus | |||||
Shape | True Twin | Twin | ||||
Bend | Rocka Camber | Pres-Sure Rocqualizer | Pop Camber | |||
Core | Select | Aspen Light | Bad Ass | |||
Reinforcement | Biaxial Fiber Jacket | BA MD | Bad Ass Glass | |||
Base | Extruded IS 4400 | Ext EG | FreeBase | |||
Sidewall | Royal Rubber Pads | |||||
Edges | Beveled Edges | |||||
Sidecut | Equalizer | |||||
Measurements |
||||||
Size, cm | 155 | 156 | 161W | 150 | 154 | 150 |
Length, mm | 1550 | 1560 | 1610 | 1500 | 1540 | 1500 |
Running length, mm | 1160 | 1210 | 1110 | |||
Effective edge, mm | 1150 | 1210 | 1152 | |||
Nose width, mm | 294 | 299 | 315 | 290 | ||
Waist width, mm | 250 | 258 | 265 | 240 | 248 | |
Tail width, mm | 293 | 299 | 315 | 290 | ||
Sidecut radius, mm | 7900 | 8220 | 8000 | 7700 | 7330 | |
Stance width, mm | 453 | 520 | 540 | 520 | 584 | |
Setback, mm | 20 | 0 | 10 | 0 | 0 | |
Rider's weight, kg | 50-75 | 59-86 | 64-91 | |||
Binding sizes |