Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Nitro Pro One-Off 155-MILLS 2008/2009
|
Ride Antic 154 2009/2010
|
Capita Party Shark FK 164 2010/2011
|
Palmer Pulse 153 2010/2011
|
Palmer Pulse 156 2010/2011
|
Palmer Pulse 159 2010/2011
|
Palmer Pulse 162 2010/2011
|
LIB Technologies Burtner Box Scratcher 157 2011/2012
| |
These models in stores | ||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||
| Shape | Twin-directional | Twin-tip | Pin-tail | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | All mountain | Freeride | All mountain | All mountain | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||
| Bend | Rocker | Mixed | Mixed | Mixed | Mixed | Mixed | ||
| Convex | No | No | No | No | No | No | ||
| Base material | Sintered | Extruded | Extruded | Extruded | Extruded | Extruded | ||
| Baseline | Peak performance with street style | Stable, stunning, all mountain performance | Stable, stunning, all mountain performance | Stable, stunning, all mountain performance | Stable, stunning, all mountain performance | Jesse's All Mountain Jib Sticks! | ||
| Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | |||||
| Price in collection | $ | |||||||
| Original flex index | 3 | 6 | 4 | |||||
Technologies |
||||||||
| Construction | Correct Sandwich, Power Transfer Internal Sidewalls | |||||||
| Shape | Klothoid | Klothoid | Klothoid | Klothoid | True Twin | |||
| Bend | Flat Kick | FLF Rocker | FLF Rocker | FLF Rocker | FLF Rocker | BTX, Morning Wood Core | ||
| Core | RFC Sustainable Core | |||||||
| Reinforcement | Prepreg | Prepreg | Prepreg | Prepreg | ||||
| Base | IsoSpeed 4400 | IsoSpeed 4400 | IsoSpeed 4400 | IsoSpeed 4400 | TnT Base Material | |||
| Sidewall | Double Sintered UHMW Sidewalls | |||||||
Measurements |
||||||||
| Size, cm | 155-MILLS | 154 | 164 | 153 | 156 | 159 | 162 | 157 |
| Length, mm | 1550 | 1540 | 1640 | 1530 | 1560 | 1590 | 1620 | 1570 |
| Running length, mm | 1170 | |||||||
| Effective edge, mm | 1180 | 1130 | 1180 | 1200 | 1220 | 1240 | ||
| Nose width, mm | 306 | 294 | 295 | |||||
| Waist width, mm | 264 | 248 | 256 | 257 | 258 | 260 | 255 | |
| Tail width, mm | 306 | 294 | 295 | |||||
| Sidecut radius, mm | 11000, 7200 | 8200, 7200 | 7900 | 7950 | 8000 | 8200 | 8300 | |
| Stance width, mm | 520 | 508 | 520-600 | 530-610 | 530-610 | 530-610 | 514-660 | |
| Setback, mm | 15 | 19 | 0 | 0 | 0 | 0 | 0 | |
| Rider's weight, kg | 52-75 | 65 | 85 | 95 | 95 | 54- | ||
| Binding sizes | ||||||||




