Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Unity Rise 152 2008/2009
|
Arbor Cadence 156 2008/2009
|
Flow Diskord 159WD 2008/2009
|
GNU Riders Choice MTX 151.5 2008/2009
|
Burton Lux 139 2008/2009
|
Ride Rapture 138 2010/2011
|
Drake Venice 149 2011/2012
| |
These models in stores | |||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
| Shape | Directional | Twin-directional | Twin-directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional |
| Purpose | Freeride | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Womens | Mens | Mens | Womens | Womens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | Zero | Camber | |||||
| Convex | No | No | |||||
| Base material | Extruded | Extruded | |||||
| Baseline | Drop - swoop - enjoy | ONE BOARD, NO BOUNDARIES | Indulge your riding without working overtime. | This One's For The Ladies | |||
| Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | |||
| Price in collection | $$ | ||||||
| Original flex index | 6 | 3 | 4 | 4 | |||
Technologies |
|||||||
| Shape | Directional Twin | ||||||
| Bend | LowRize Rocker, LSD | Classic | |||||
| Core | Foundation Tuned Core | Super Pop | |||||
| Reinforcement | Biaxial Glass | Biax | |||||
| Base | Fusion 1500 | Ext 2000 | |||||
| Sidewall | Ptex Sidewall | ||||||
| Tip | Thin Con | ||||||
| Sidecut | Dual Progressive | ||||||
Measurements |
|||||||
| Size, cm | 152 | 156 | 159WD | 151.5 | 139 | 138 | 149 |
| Length, mm | 1520 | 1560 | 1590 | 1515 | 1390 | 1490 | |
| Running length, mm | 1156 | 1190 | 990 | 1092 | |||
| Effective edge, mm | 1157 | 1176 | 1220 | 1160 | 1030 | 1041 | 1160 |
| Nose width, mm | 280 | 303 | 285 | 270 | 269 | 278 | |
| Waist width, mm | 242 | 241 | 259 | 245 | 234 | 235 | 239 |
| Tail width, mm | 280 | 303 | 285 | 270 | 269 | 278 | |
| Sidecut radius, mm | 7370 | 9200, 8300 | 8800, 8000 | 7600 | 6740 | 7600 | 8000, 7000 |
| Stance width, mm | 457 | 426 | 510 | 455 | 432 | 520 | |
| Setback, mm | 20 | 15 | 25 | 0 | 20 | ||
| Rider's weight, kg | 45-77 | 57-88 | 32-57 | 27-45 | 43-65 | ||
| Binding sizes | |||||||






