Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
Rossignol Sultan 159 2008/2009
|
Atomic Terminal 158 2010/2011
|
Drake Empire 149 2011/2012
|
Yes Big City Wide 162 2011/2012
wide |
Apo Coincoin 154 2011/2012
| |
These models in stores | |||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
Shape | Directional | Twin-directional | Twin-tip | Twin-directional | Twin-tip |
Purpose | All mountain | All mountain | All mountain | All mountain | All mountain |
Gender/Age | Mens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||
Bend | Camber | Rocker | Camber | Camber | |
Convex | No | No | No | No | |
Base material | Extruded | Extruded | Sintered | Sintered | |
Baseline | Moving on up | Make the mountains your playground | |||
Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff |
Price in collection | $$$+ | ||||
Original flex index | 6 | 4 | 3 | 3 | 7 |
Technologies |
|||||
Shape | Twin Tip | Freestyle Shape | |||
Mounting | Powder Inserts | ||||
Bend | Continuum Rocker | Classic Camber | |||
Core | Truth 1 | Super Pop | Master Composite Wood Core, PopCore | Beta Woodcore, Double Flex | |
Reinforcement | Biax | Vibra-Kevlar, Multi Glass | 2D Fiberglass, XV Carbon | ||
Base | Extruded 4400 | Ext 2000 | 8000, Diamond Stone Finish | Stone Ground, Sintered 4000 Base | |
Sidewall | Slanted Sidewalls | ||||
Edges | 3° Easy to Ride Bevel | ||||
Sidecut | Dual Progressive | ||||
Measurements |
|||||
Size, cm | 159 | 158 | 149 | 162 | 154 |
Length, mm | 1590 | 1580 | 1490 | 1620 | 1540 |
Running length, mm | 1188 | 1140 | 1200 | 1132 | |
Effective edge, mm | 1190 | 1228 | 1157 | ||
Nose width, mm | 295 | 288 | 280 | 301 | 291 |
Waist width, mm | 250 | 245 | 244 | 257 | 249 |
Tail width, mm | 294 | 292 | 280 | 301 | 291 |
Sidecut radius, mm | 8400 | 9200 | 9000, 8100 | 7800 | 8020 |
Stance width, mm | 500 | 440-600 | 510 | 520-640 | 570 |
Setback, mm | 20 | 16 | 0 | 20 | 0 |
Rider's weight, kg | 60-90 | 50-75 | |||
Binding sizes |