Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Nitro Magnum 157 2010/2011
wide |
Elan Prodigy Mini 142 2010/2011
|
Elan Universe 135 2010/2011
|
LIB Technologies Travis Rice Pro 164.5 2011/2012
pointy |
Ride DH2 152.0 2011/2012
|
Ride DH2.6 155.0 2011/2012
|
Drake DF1 154 2011/2012
| |
These models in stores | |||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
| Shape | Directional | Twin-directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle | All mountain | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Teenagers | Kids | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | Camber | Camber | Camber | Mixed | Camber | Camber | Camber |
| Convex | No | No | No | No | No | No | No |
| Base material | Sintered | Extruded | Extruded | Extruded | Sintered | Sintered | Sintered |
| Baseline | Travis' Art of Flight All Terrain Freestyle Geometries! | Habit Forming Without The Hook | Limited Edition Artist Series Snowboard | ||||
| Flex in collection | soft ○○○○● stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff |
| Price in collection | $ | $ | $ | ||||
| Original flex index | 4 | 1 | 1 | 7 | 7 | 7 | 6 |
Technologies |
|||||||
| Construction | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls | Thin Con | Thin Con | ||||
| Shape | True Twin | Twin Tip | |||||
| Mounting | 4X2 Insert Pattern | 4X2 Insert Pattern | 2x4 Inserts | 2x4 Inserts | |||
| Bend | C2BTX | Hybrid Twin | Hybrid Twin | Classic | |||
| Core | Power Core | Response | Synflex | H-Pop Core | Performer | ||
| Reinforcement | Bi-Lite Laminates | G50 | G50 | Hybrid Glass, Carbon Array 5, Pop Rods 2.0 | Hybrid Glass, Carbon Array 5, Pop Rods 2.0 | Triax, Kevlar-Stripe | |
| Base | Speed Formula Base | Mach 4 | Mach 4 | Sintered UHMW Base Material | Fusion 4000 | Fusion 4000 | Syntra 8000, StrucTurn |
| Sidewall | Slanted | Double Sintered UHMW Sidewalls | 85A Slimewalls | 85A Slimewalls | |||
| Tip | Profile Tip | ||||||
| Edges | Cleave Edge | Cleave Edge | |||||
| Top sheet | Membrain | Membrain | |||||
| Sidecut | Progressive Sidecut | Radial | |||||
Measurements |
|||||||
| Size, cm | 157 | 142 | 135 | 164.5 | 152.0 | 155.0 | 154 |
| Length, mm | 1570 | 1420 | 1350 | 1645 | 1520 | 1550 | 1540 |
| Running length, mm | 1270 | 1170 | |||||
| Effective edge, mm | 1180 | 1090 | 1040 | 1178 | 1203 | 1200 | |
| Nose width, mm | 312 | 286 | 267 | 310 | 295 | 298 | 295 |
| Waist width, mm | 272 | 238 | 230 | 262 | 250 | 251 | 249 |
| Tail width, mm | 312 | 286 | 267 | 310 | 295 | 298 | 295 |
| Sidecut radius, mm | 910, 760 | 7200 | 7500 | 8500 | 10050, 7550 | 10150, 7650 | 7600 |
| Stance width, mm | 520-640 | 540-460 | 520-360 | 514-660 | 533 | 559 | 580 |
| Setback, mm | 20 | 15 | 15 | 0 | 0 | 0 | 0 |
| Rider's weight, kg | 60-80 | 63- | 57-80 | 59-82 | 49-78 | ||
| Binding sizes | |||||||






