Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Ride Yukon 164 2008/2009
|
Ride Ruckus 148W 2009/2010
|
K2 Turbo Dream 156 2010/2011
|
Head Defy i. Rocka 158 2010/2011
| |
These models in stores | ||||
General model parameters | ||||
| Shape | Twin-directional | Directional | Twin-directional | Twin-directional |
| Purpose | All mountain | Freestyle | All mountain | Freestyle |
| Gender/Age | Mens | Kids | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | Rocker | Rocker | ||
| Convex | Yes | No | ||
| Base material | Sintered | Extruded | ||
| Baseline | The Big Smooth | Built grom tough | The All Conditions Stratosphere | |
| Flex in collection | soft ○●○○○ stiff | |||
| Price in collection | $$$$ | |||
| Original flex index | 4 | |||
Technologies |
||||
| Construction | Harshmellow | Intellifibers | ||
| Bend | All Terrain Rocker | Rocka Camber | ||
| Core | Honeykomb, WH3 | Power Center | ||
| Reinforcement | Triax Top Fiberglass, Biax Bottom Fiberglass, ICG 10, Carbon Matrix I | Biaxial Fiber Jacket | ||
| Base | 4000 Sintered | Extruded IS 4400 | ||
| Convex | 1 Degree | |||
| Sidecut | Hyper Progressive | |||
Measurements |
||||
| Size, cm | 164 | 148W | 156 | 158 |
| Length, mm | 1640 | 1480 | 1560 | 1580 |
| Running length, mm | ||||
| Effective edge, mm | 1279 | 1142 | 1193 | |
| Nose width, mm | 315 | 294 | 288 | |
| Waist width, mm | 265 | 250 | 247 | 253 |
| Tail width, mm | 315 | 294 | 288 | |
| Sidecut radius, mm | 9000, 8000 | 8000 | 7800 | |
| Stance width, mm | 483 | 533 | 580 | |
| Setback, mm | 0 | 25 | 19 | 10 |
| Rider's weight, kg | 34-57 | 58-94 | ||
| Binding sizes | ||||



