Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ride Dose 159 2008/2009
|
Ride Fever 140 2008/2009
|
Ride Fever 153 2008/2009
|
Ride Yukon 159 2008/2009
|
Roxy Roxy Girl 128 2009/2010
|
GNU B-Pro Mini BTX 135 2009/2010
|
Unity Whale 160 2011/2012
| |
These models in stores | |||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
Shape | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Pin-tail |
Purpose | Freestyle | Freestyle | Freestyle | All mountain | All mountain | All mountain | Freeride |
Gender/Age | Mens | Womens | Womens | Mens | Kids | Kids | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Directional | ||||||
Bend | Mixed | ||||||
Convex | No | ||||||
Base material | Sintered | ||||||
Baseline | Freestyle Mobility For The Big At Foot | Freestyle Function With A Feminine Flare | Freestyle Function With A Feminine Flare | The Big Smooth | |||
Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | |||||
Price in collection | |||||||
Original flex index | 4 | 5 | |||||
Technologies |
|||||||
Bend | Nose Rocker | ||||||
Core | Full-Length Vertically Laminated Wood Core | ||||||
Base | Trizac Finished Durasurf 2001 Sintered Base | ||||||
Sidewall | Bulletproof Sintered P-Tex Sidewall | ||||||
Measurements |
|||||||
Size, cm | 159 | 140 | 153 | 159 | 128 | 135 | 160 |
Length, mm | 1590 | 1400 | 1530 | 1590 | 1280 | 1350 | 1600 |
Running length, mm | 950 | ||||||
Effective edge, mm | 1234 | 1056 | 1183 | 1241 | 1140 | ||
Nose width, mm | 305 | 271 | 282 | 311 | 259 | 302 | |
Waist width, mm | 261 | 236 | 243 | 263 | 225 | 262 | 259 |
Tail width, mm | 305 | 271 | 282 | 311 | 259 | 291 | |
Sidecut radius, mm | 8300 | 7600 | 8000 | 8750, 7750 | 6600 | 7280 | |
Stance width, mm | 368 | 432 | 508-635 | ||||
Setback, mm | 0 | 0 | 0 | 0 | 0 | 0 | |
Rider's weight, kg | |||||||
Binding sizes |