Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| K2 Raygun Wide 164 2011/2012
wide |
Elan Eragon 140 2011/2012
mid-wide |
Elan Eragon 150 2011/2012
mid-wide |
DC PBJ 157 2011/2012
| |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
| Shape | Twin-directional | Directional | Directional | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | Mixed | Camber | Camber | Mixed |
| Convex | No | No | No | No |
| Base material | Extruded | Extruded | Extruded | Extruded |
| Baseline | The One Gun That Does It All | Simplicity at Its Best | Simplicity at Its Best | |
| Flex in collection | soft ●○○○○ stiff | |||
| Price in collection | $$ | $$ | $+ | |
| Original flex index | 5 | |||
Technologies |
||||
| Construction | Hybritech | Camber Core | ||
| Mounting | 2x4 | |||
| Bend | All Terrain Rocker | Anti-Camber, Radius2Flat | ||
| Core | W1 | Response Woodcore | Response Woodcore | Astro |
| Reinforcement | Biax Top Glass, ICG 10 Bottom Glass | G50 Laminate | G50 Laminate | 64.20 Bi-Ax |
| Base | 2000 Extruded | Mach 4 | Mach 4 | True Base Optic, Structurn |
| Sidewall | Slanted Sidewalls | Slanted Sidewalls | ||
| Tip | Hybritaper | |||
| Convex | 1 Degrees | |||
| Sidecut | Hyper Progressive | |||
Measurements |
||||
| Size, cm | 164 | 140 | 150 | 157 |
| Length, mm | 1640 | 1400 | 1500 | 1570 |
| Running length, mm | 1130 | |||
| Effective edge, mm | 1295 | 1040 | 1120 | |
| Nose width, mm | 316 | 290 | 302 | 298 |
| Waist width, mm | 268 | 243 | 251 | 251 |
| Tail width, mm | 316 | 285 | 294 | 298 |
| Sidecut radius, mm | 8200 | 6800 | 6900 | 7100 |
| Stance width, mm | 584 | 540-380 | 580-420 | 521-635 |
| Setback, mm | 19 | 15 | 20 | |
| Rider's weight, kg | -77 | |||
| Binding sizes | ||||


