Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Option Influence 157 2008/2009
|
Ride Concept TMS 159 2008/2009
|
Head Transit i. Team 158 2008/2009
|
Extrem Crystal 154 2008/2009
|
Elan Prodigy R Wide 154 2011/2012
wide, blunt |
Amplid HiDef 159.0 2011/2012
| |
These models in stores | ||||||
General model parameters | ||||||
| Shape | Twin-tip | Twin-directional | Twin-tip | Directional | Twin-tip | Twin-tip |
| Purpose | Freestyle | All mountain | Freestyle | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Rocker | Camber | ||||
| Convex | No | No | ||||
| Base material | Extruded | Sintered | ||||
| Baseline | Unsurpassed Versatility, Unlimited Performance | Stability and power with confidence for the girls. | Unique Wide Rocker Prodigy | Alienated All Mountain Twin | ||
| Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | |||
| Price in collection | $$$ | $$$$$ | ||||
| Original flex index | 4 | 3 | 6 | |||
Technologies |
||||||
| Construction | See Through Top Sheet and Base, Shred Ready | |||||
| Mounting | 4x2 Insert Pattern | |||||
| Bend | Jib Rocker | Doomsday Popcamber | ||||
| Core | Jib Woodcore | Hexo2 Core Technology | ||||
| Reinforcement | G60 Laminate | Hex Mat Biax Epoxyd Matrix | ||||
| Base | Mach 8 | Sintered GE 7.2 Lightspeed Base | ||||
| Sidewall | Slanted Sidewalls, V2R Sidewalls | 22° Slanted ABS Sidewalls | ||||
| Edges | 360° Wrap-Around Steel Edge, Magma Edge Shock Absorber | |||||
| Top sheet | Boomer Stance | 4D Holographic Topsheet Diecut, P.L.T. Gloss UV Coating, Silver Foil Inlay | ||||
| Sidecut | MC Bezier Spline Sidecut | |||||
Measurements |
||||||
| Size, cm | 157 | 159 | 158 | 154 | 154 | 159.0 |
| Length, mm | 1570 | 1590 | 1580 | 1540 | 1540 | 1590 |
| Running length, mm | 1180 | 1190 | ||||
| Effective edge, mm | 1230 | 1241 | 1232 | 1220 | 1148 | |
| Nose width, mm | 294 | 299 | 290 | 311 | 299 | |
| Waist width, mm | 249 | 251 | 253 | 249 | 265 | 255 |
| Tail width, mm | 294 | 299 | 290 | 311 | 299 | |
| Sidecut radius, mm | 8000 | 8800, 7800 | 7800 | 8200 | 7300 | 8060 |
| Stance width, mm | 480 | 580 | 670-550 | 560-640 | ||
| Setback, mm | 10 | 0 | 10 | 0 | 0 | |
| Rider's weight, kg | 55-77 | |||||
| Binding sizes | ||||||





