Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lamar Realm 163 2008/2009
|
Venture Storm Rocker Solid\Split 166\25 2009/2010
|
Burton Hero 152 2010/2011
wide |
Burton Déjà Vu V-Rocker 141 2010/2011
|
Burton Easy Livin 152 2010/2011
mid-wide |
Bataleon Enemy+++ 160.0 2011/2012
|
Elan Inverse 159 2011/2012
blunt | |
These models in stores | |||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
Shape | Directional | Pin-tail | Twin-directional | Twin-tip | Twin-tip | Twin-directional | Twin-directional |
Purpose | Freeride | All mountain | Freestyle | All mountain | Freestyle | All mountain | Freestyle |
Gender/Age | Mens | Mens | Mens | Womens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | Directional | Directional | Directional | |||
Bend | Rocker | Rocker | Camber | Camber | Camber | ||
Convex | Yes | No | No | Yes | No | ||
Base material | Sintered | Sintered | Sintered | Proprietary | Sintered | ||
Baseline | Saving snowboarding one butter at a time. | Rip it on replay. | One poke over the line. | The Lightest! | |||
Flex in collection | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | |
Price in collection | $$ | $$ | $$$ | $$$$$+ | |||
Original flex index | 10 | 7 | 3 | 3 | 4 | 5 | |
Technologies |
|||||||
Features package | Hi-Speed Quad Features Package | Hi-Speed Quad Features Package | Gondola Features Package | ||||
Construction | Infinite Ride | Infinite Ride, Smooth Ride | Infinite Ride | Bataleon Production | |||
Shape | Ellip Kicks | ||||||
Mounting | The Channel M6 | The Channel M6 | The Channel M6 | 4x2/24 | |||
Bend | V-Rocker | V-Rocker | Camber | ||||
Core | Negative Core Profile, Super Fly Core, Dualzone EGD | Negative Core Profile, Super Fly Core, Dualzone EGD | Negative Core Profile, Super Fly II Core, Dualzone EGD | Verylight Core | Transfer Plus Woodcore | ||
Reinforcement | Triax Fiberglass, Jumper Cables Hi-Voltage | Triax Fiberglass, Jumper Cables Hi-Voltage | Dual Density Triax Fiberglass, Lightning Bolts Hi-Voltage | Basalt Bi-Ax, Carbon Enhanced, Crossed Carbon Beams | Carbon 360, DG70 Laminate | ||
Base | Sintered WFO Base | Nano Carbon HS | Trans Warp | ||||
Sidewall | 10:45 Sidewalls | 10:45 Sidewalls | 10:45 Sidewalls | Slanted Sidewalls, V3 Sidewalls | |||
Tip | Pro-Tip | Pro-Tip | Pro-Tip | ||||
Convex | Scoop | Triple Base Tech (TBT), All-mountain TBT | |||||
Collection | Restricted Collection | ||||||
Edges | Frostbite Edges, Grip & Rip Edge Tune | Frostbite Edges, Grip & Rip Edge Tune | Frostbite Edges, Grip & Rip Edge Tune | Edge Bevel, Lightning Edge | |||
Top sheet | Advanced DG Top, Boomer Stance | ||||||
Measurements |
|||||||
Size, cm | 163 | 166\25 | 152 | 141 | 152 | 160.0 | 159 |
Length, mm | 1630 | 1665 | 1520 | 1415 | 1520 | 1600 | 1590 |
Running length, mm | 1630 | 1110 | 1005 | 1110 | 1190 | ||
Effective edge, mm | 1300 | 1280 | 1155 | 1050 | 1155 | 1175 | |
Nose width, mm | 291 | 299 | 274 | 290 | 297 | 298 | |
Waist width, mm | 245 | 250 | 259 | 237 | 248 | 254 | 252 |
Tail width, mm | 291 | 299 | 274 | 290 | 297 | 298 | |
Sidecut radius, mm | 10000 | 9240 | 754 | 674 | 7220 | 8200 | 7900 |
Stance width, mm | 420 | 530 | 455 | 560 | 570 | 670-550 | |
Setback, mm | 25 | 35 | 0 | 12 | 0 | 20 | 10 |
Rider's weight, kg | 52-74 | 32-56 | 52-74 | ||||
Binding sizes | L | M | M |