Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| B.O.N.E. Wild 163 2008/2009
|
Nitro Magnum Gunslinger Series 165 2008/2009
|
Arbor Del Rey 153 2010/2011
|
Never Summer Summit Custom Split 164 2011/2012
split | |
These models in stores | ||||
General model parameters | ||||
| Shape | Twin-tip | Directional | Twin-tip | Pin-tail |
| Purpose | Freestyle | All mountain | Freestyle | Freeride |
| Gender/Age | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | |||
| Bend | Camber | Mixed | ||
| Convex | No | No | ||
| Base material | Extruded | Sintered | ||
| Baseline | of the King | Classic Powder/Free Ride | ||
| Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | |
| Price in collection | $+ | |||
| Original flex index | 6 | 2 | 6 | |
Technologies |
||||
| Construction | Spider Stance | Elastomeric Stabilizers, PPT Powder Porpoise Technology, RDS 1 Damping System | ||
| Bend | R.C. Technology | |||
| Core | Mission Core, Deep Shadow Flex | NS Custom Flightcore | ||
| Reinforcement | Butter Glassing | Bi-Lite Fiberglass, Extended Carbon V Laminate Technology, STS Pretensioned Fiberglass | ||
| Base | Fusion Base | Durasurf XT Sintered 5501 Base | ||
| Sidewall | Rhythm Rails | |||
| Tip | P-tex Tip and Tail Protection | |||
| Collection | The Progression Series | |||
| Edges | Full Wrap Metal Edge, Sintered P-tex Sidewall | |||
| Top sheet | Bio-Film, Wood Power Ply | Carbonium Topsheet | ||
| Sidecut | Standard Progressive | Vario Power Grip Sidecut | ||
Measurements |
||||
| Size, cm | 163 | 165 | 153 | 164 |
| Length, mm | 1630 | 1650 | 1530 | 1640 |
| Running length, mm | 1220 | |||
| Effective edge, mm | 1253 | 1250 | 1176 | 1220 |
| Nose width, mm | 303 | 318 | 292 | 309 |
| Waist width, mm | 254 | 274 | 250 | 254 |
| Tail width, mm | 300 | 318 | 292 | 290 |
| Sidecut radius, mm | 8600 | 9400, 7900 | 8900, 8000 | 8200 |
| Stance width, mm | 480 | 520 | 559 | |
| Setback, mm | 20 | 0 | 41 | |
| Rider's weight, kg | 51-87 | |||
| Binding sizes | ||||



