Your current comparison list
Current list: |
![]() |
![]() |
Never Summer Raptor X 161 2011/2012
wide |
Never Summer Pandora 149 2011/2012
| |
These models in stores | ||
Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
Shape | Twin-directional | Twin-directional |
Purpose | Freeride | Freestyle |
Gender/Age | Mens | Womens |
Construction | Sandwich | Sandwich |
Flex distribution | Twin | Twin |
Bend | Mixed | Mixed |
Convex | No | No |
Base material | Sintered | Sintered |
Baseline | High-Performance Freeride/Freecarve | Women's Freestyle |
Flex in collection | soft ○○○○● stiff | soft ●○○○○ stiff |
Price in collection | ||
Original flex index | 7 | 3 |
Technologies |
||
Construction | CDS Damping System | Rubber Damping System |
Bend | Directional Rocker Camber Profile, R.C. Technology | R.C. Technology |
Core | NS SuperLight Wood Core | Full Length Wood Core |
Reinforcement | Bi-Lite Fiberglass, Carbonium Laminate Technology, STS Pretensioned Fiberglass | Bi-Lite Fiberglass |
Base | Durasurf XT Sintered 5501 Base | Durasurf Sintered 4501 base |
Tip | P-tex Tip and Tail Protection | P-tex Tip and Tail Protection |
Collection | Carbonium Series | |
Edges | Full Wrap Metal Edge, Sintered P-tex Sidewall | Full Wrap Metal Edge, Sintered P-tex Sidewall |
Top sheet | Carbonium Topsheet | |
Sidecut | Vario Power Grip Sidecut | Vario Power Grip Sidecut |
Measurements |
||
Size, cm | 161 | 149 |
Length, mm | 1610 | 1490 |
Running length, mm | ||
Effective edge, mm | 1240 | 1160 |
Nose width, mm | 313 | 278 |
Waist width, mm | 263 | 236 |
Tail width, mm | 313 | 278 |
Sidecut radius, mm | 7900 | 7020 |
Stance width, mm | ||
Setback, mm | ||
Rider's weight, kg | ||
Binding sizes |