Your current comparison list
Current list: |
![]() |
![]() |
![]() |
Never Summer Legacy 170 2011/2012
mid-wide |
Never Summer SL 153 2011/2012
|
Never Summer SL 158 2011/2012
| |
These models in stores | |||
Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
Shape | Twin-directional | Twin-directional | Twin-directional |
Purpose | All mountain | All mountain | All mountain |
Gender/Age | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich |
Flex distribution | Directional | Directional | Directional |
Bend | Mixed | Mixed | Mixed |
Convex | No | No | No |
Base material | Sintered | Sintered | Sintered |
Baseline | Mid-Wide All Mountain Freestyle | All Mountain Freestyle | All Mountain Freestyle |
Flex in collection | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff |
Price in collection | |||
Original flex index | 6 | 5 | 5 |
Technologies |
|||
Construction | RDS 2 Damping System | RDS 2 Damping System | RDS 2 Damping System |
Bend | R.C. Technology | R.C. Technology | R.C. Technology |
Core | NS Custom Flightcore | NS Custom Flightcore | NS Custom Flightcore |
Reinforcement | Bi-Lite Fiberglass, Carbon VXR Laminate Technology, STS Pretensioned Fiberglass | Bi-Lite Fiberglass, Carbon VXR Laminate Technology, STS Pretensioned Fiberglass | Bi-Lite Fiberglass, Carbon VXR Laminate Technology, STS Pretensioned Fiberglass |
Base | Durasurf Sintered 4501 base | Durasurf Sintered 4501 base | Durasurf Sintered 4501 base |
Tip | P-tex Tip and Tail Protection | P-tex Tip and Tail Protection | P-tex Tip and Tail Protection |
Edges | Full Wrap Metal Edge, Sintered P-tex Sidewall | Full Wrap Metal Edge, Sintered P-tex Sidewall | Full Wrap Metal Edge, Sintered P-tex Sidewall |
Sidecut | Vario Power Grip Sidecut | Vario Power Grip Sidecut | Vario Power Grip Sidecut |
Measurements |
|||
Size, cm | 170 | 153 | 158 |
Length, mm | 1700 | 1530 | 1580 |
Running length, mm | |||
Effective edge, mm | 1340 | 1200 | 1230 |
Nose width, mm | 318 | 288 | 298 |
Waist width, mm | 270 | 244 | 253 |
Tail width, mm | 318 | 288 | 298 |
Sidecut radius, mm | 8250 | 7400 | 7500 |
Stance width, mm | |||
Setback, mm | |||
Rider's weight, kg | |||
Binding sizes |