Your current comparison list
Current list: |
![]() |
Never Summer Legacy 170 2011/2012
mid-wide | |
These models in stores | |
General model parameters | |
Shape | Twin-directional |
Purpose | All mountain |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | Directional |
Bend | Mixed |
Convex | No |
Base material | Sintered |
Baseline | Mid-Wide All Mountain Freestyle |
Flex in collection | soft ○○○●○ stiff |
Price in collection | |
Original flex index | 6 |
Technologies |
|
Construction | RDS 2 Damping System |
Bend | R.C. Technology |
Core | NS Custom Flightcore |
Reinforcement | Bi-Lite Fiberglass, Carbon VXR Laminate Technology, STS Pretensioned Fiberglass |
Base | Durasurf Sintered 4501 base |
Tip | P-tex Tip and Tail Protection |
Edges | Full Wrap Metal Edge, Sintered P-tex Sidewall |
Sidecut | Vario Power Grip Sidecut |
Measurements |
|
Size, cm | 170 |
Length, mm | 1700 |
Running length, mm | |
Effective edge, mm | 1340 |
Nose width, mm | 318 |
Waist width, mm | 270 |
Tail width, mm | 318 |
Sidecut radius, mm | 8250 |
Stance width, mm | |
Setback, mm | |
Rider's weight, kg | |
Binding sizes |