Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
LIB Technologies Skunk Ape 167 2007/2008
|
Rome Machine 161 2008/2009
|
Forum Rat 150 2010/2011
|
Never Summer Proto CTX 158 2011/2012
wide, blunt | |
These models in stores | ||||
General model parameters | ||||
Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
Purpose | Freeride | Freestyle | All mountain | |
Gender/Age | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | Twin | ||
Bend | Mixed | Mixed | ||
Convex | No | No | ||
Base material | Sintered | Sintered | ||
Baseline | The Powsucks Perspective | It's our pleasure. | All Mountain Freestyle | |
Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | |
Price in collection | $ | |||
Original flex index | 5 | 2 | 5 | |
Technologies |
||||
Construction | Bad Ass Materials | CDS Damping System | ||
Bend | Pop Camber | R.C. Technology | ||
Core | Bad Ass | NS SuperLight Wood Core | ||
Reinforcement | Bad Ass Glass | Bi-Lite Fiberglass, Carbonium Laminate Technology, STS Pretensioned Fiberglass | ||
Base | FreeBase | Durasurf XT Sintered 5501 Base | ||
Tip | P-tex Tip and Tail Protection | |||
Edges | Beveled Edges | Full Wrap Metal Edge, Sintered P-tex Sidewall | ||
Top sheet | Carbonium Topsheet | |||
Sidecut | Vario Power Grip Sidecut | |||
Measurements |
||||
Size, cm | 167 | 161 | 150 | 158 |
Length, mm | 1670 | 1610 | 1500 | 1580 |
Running length, mm | 1270 | 1210 | 1110 | |
Effective edge, mm | 1260 | 1152 | 1250 | |
Nose width, mm | 310 | 307 | 290 | 310 |
Waist width, mm | 268 | 263 | 248 | 264 |
Tail width, mm | 310 | 307 | 290 | 310 |
Sidecut radius, mm | 8850 | 8330 | 7330 | 7350 |
Stance width, mm | 495 | 550 | 584 | |
Setback, mm | 0 | 0 | 0 | |
Rider's weight, kg | 100-70 | 64-91 | ||
Binding sizes |