Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| K2 VVV Rocker 143 2008/2009
|
K2 VVV Rocker 148 2008/2009
|
Dinosaurs Will Die Rat 151 2011/2012
|
Never Summer Heritage 165 2011/2012
| |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-directional |
| Purpose | Freestyle | Freestyle | All mountain | |
| Gender/Age | Womens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | |||
| Bend | Rocker | Mixed | ||
| Convex | No | No | ||
| Base material | Extruded | Sintered | ||
| Baseline | PARK AND RAIL MAVEN | PARK AND RAIL MAVEN | Big Mountain Freestyle | |
| Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff | ||
| Price in collection | $ | |||
| Original flex index | 4 | 5 | ||
Technologies |
||||
| Construction | Sandwich | CDS Damping System | ||
| Shape | Blunt Tip & Tail Shape | |||
| Mounting | Stainless Inserts | |||
| Bend | Reverse Camber | R.C. Technology | ||
| Core | Wood Core | NS SuperLight Wood Core | ||
| Reinforcement | Bi-Lite Fiberglass, Carbonium Laminate Technology, STS Pretensioned Fiberglass | |||
| Base | Extruded Base | Durasurf XT Sintered 5501 Base | ||
| Tip | P-tex Tip and Tail Protection | |||
| Collection | Carbonium Series | |||
| Edges | Full Wrap | Full Wrap Metal Edge, Sintered P-tex Sidewall | ||
| Top sheet | Carbonium Topsheet | |||
| Sidecut | Vario Power Grip Sidecut | |||
Measurements |
||||
| Size, cm | 143 | 148 | 151 | 165 |
| Length, mm | 1430 | 1480 | 1510 | 1650 |
| Running length, mm | ||||
| Effective edge, mm | 1152 | 1203 | 1124 | 1290 |
| Nose width, mm | 278 | 283 | 291 | 306 |
| Waist width, mm | 238 | 240 | 249 | 258 |
| Tail width, mm | 278 | 283 | 291 | 306 |
| Sidecut radius, mm | 7800 | 8000 | 7800 | 7800 |
| Stance width, mm | 508 | 533 | 535-615 | |
| Setback, mm | 0 | 0 | 0 | |
| Rider's weight, kg | ||||
| Binding sizes | ||||



