Your current comparison list
Current list: |
![]() |
| Technine Diamond 152.0 2011/2012
| |
These models in stores | |
| Price and availability | Model out of stock |
General model parameters | |
| Shape | Twin-directional |
| Purpose | All mountain |
| Gender/Age | Womens |
| Construction | Sandwich |
| Flex distribution | Twin |
| Bend | Camber |
| Convex | No |
| Base material | Extruded |
| Baseline | |
| Flex in collection | soft ○●○○○ stiff |
| Price in collection | |
| Original flex index | 3 |
Technologies |
|
| Construction | 3-Layer Interior Rubber Dampening |
| Core | Power Tech Core |
| Reinforcement | Stitched Bi-Axial Laminate |
| Base | Extruded IS 1320 |
| Top sheet | High Gloss Topsheet, Metallic Effects, Rough Touch Effects |
| Sidecut | Radial |
Measurements |
|
| Size, cm | 152.0 |
| Length, mm | 1520 |
| Running length, mm | |
| Effective edge, mm | 1164 |
| Nose width, mm | 281 |
| Waist width, mm | 243 |
| Tail width, mm | 281 |
| Sidecut radius, mm | 5200 |
| Stance width, mm | 425-585 |
| Setback, mm | 10 |
| Rider's weight, kg | |
| Binding sizes | |
