Your current comparison list
Current list: |
Sorry, no image yet for this product |
![]() |
![]() |
![]() |
| DC XFB 157 2009/2010
|
Drake DF2 156 2010/2011
|
Technine T-Money 159.0 2011/2012
|
Signal Duff OG 159 2011/2012
| |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
| Shape | Twin-directional | Twin-tip | Twin-tip | Directional |
| Purpose | Freestyle | Freestyle | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | |||
| Bend | Rocker | Mixed | Camber | |
| Convex | No | No | No | |
| Base material | Extruded | Extruded | Sintered | |
| Baseline | ||||
| Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff |
| Price in collection | $$$$$+ | |||
| Original flex index | 6 | 4 | 4 | 3 |
Technologies |
||||
| Construction | Internal Rubber Dampening, Ultra Adhesion Epoxy | |||
| Shape | True Twin | |||
| Mounting | Anti Spin Insert Design | |||
| Bend | Smiley | Hybird | Camber | |
| Core | Premium Pop | Dual Tech Core, CNC Precision Profiled Cores | Mountain Core Profile, Poplar Core | |
| Reinforcement | Biax | Stitched Bi-Axial Laminate | Carbon Stringers, Triaxial/Triaxial | |
| Base | Ext 4000, Structurn | Extruded IS 4400 | Diecut Base, Sintered Base | |
| Edges | Detuned Edges | |||
| Top sheet | High Gloss Topsheet, Rough Touch Effects | Handpainted Topsheet, Matte Topsheet, Silkscreened Topsheet | ||
| Sidecut | Transitional | Radial | Directional Sidecut | |
Measurements |
||||
| Size, cm | 157 | 156 | 159.0 | 159 |
| Length, mm | 1570 | 1560 | 1590 | 1590 |
| Running length, mm | 1105 | 1156 | ||
| Effective edge, mm | 1176 | 1250 | 1210 | |
| Nose width, mm | 293 | 285 | 297 | 297 |
| Waist width, mm | 250 | 247 | 254 | 252 |
| Tail width, mm | 293 | 285 | 297 | 297 |
| Sidecut radius, mm | 7300 | 8500 | 7900 | 8110, 7700 |
| Stance width, mm | 597 | 570 | 520-640 | 520-640 |
| Setback, mm | 20 | 0 | 0 | 10 |
| Rider's weight, kg | ||||
| Binding sizes | ||||


