Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Nidecker Vibes 161 2010/2011
wide |
Nidecker Divine 154 2010/2011
|
Rossignol Trickstick 154.0 2011/2012
mid-wide |
Technine IX 159.0 2011/2012
| |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock |
from $279.96 1 offer |
Model out of stock |
General model parameters | ||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | |||
| Bend | Camber | Camber | Mixed | Zero |
| Convex | No | No | No | No |
| Base material | Extruded | Sintered | Extruded | Extruded |
| Baseline | ||||
| Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff |
| Price in collection | $$+ | $$$+ | ||
| Original flex index | 1 | 2 | 4 | 3 |
Technologies |
||||
| Construction | Internal Rubber Dampening, Ultra Adhesion Epoxy | |||
| Mounting | Anti Spin Insert Design | |||
| Bend | CamRock Freestyle Infinity | CamRock Freestyle | AmpTek AutoTurn | Flat Rock |
| Core | Power Wood Core | Power Wood Core | Wood 6420 | Dual Tech Core, CNC Precision Profiled Cores |
| Reinforcement | Multiaxial | Multiaxial | Stitched Bi-Axial Laminate | |
| Base | Extruded 4400 | Sintered 6000 | Extruded 3300 | Extruded IS 4400 |
| Top sheet | Matte Effects, High Gloss Topsheet | |||
| Sidecut | Deep Progressive Sidecut | Tri Radial | ||
Measurements |
||||
| Size, cm | 161 | 154 | 154.0 | 159.0 |
| Length, mm | 1610 | 1540 | 1540 | 1590 |
| Running length, mm | 1180 | 1140 | 1120 | |
| Effective edge, mm | 1250 | |||
| Nose width, mm | 310 | 290 | 307 | 297 |
| Waist width, mm | 263 | 245 | 262 | 254 |
| Tail width, mm | 310 | 290 | 307 | 297 |
| Sidecut radius, mm | 7800 | 7500 | 7500 | 9300, 7550 |
| Stance width, mm | 500-640 | 510-630 | 550-630 | 510-670 |
| Setback, mm | 0 | 0 | 0 | 0 |
| Rider's weight, kg | ||||
| Binding sizes | ||||



