Your current comparison list
Current list: |
![]() |
| Technine Team Kennedy 152.0 2011/2012
| |
These models in stores | |
General model parameters | |
| Shape | Twin-tip |
| Purpose | Freestyle |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | Twin |
| Bend | Rocker |
| Convex | No |
| Base material | Extruded |
| Baseline | |
| Flex in collection | soft ○●○○○ stiff |
| Price in collection | |
| Original flex index | 3 |
Technologies |
|
| Construction | 3-Layer Interior Rubber Dampening |
| Bend | 9 Rocks Reverse Camber |
| Core | Power Tech Ultra Lite Core |
| Reinforcement | Stitched Bi-Axial Laminate, Contact Point to Contact Point Carbon Stringers |
| Base | Extruded IS 1320 |
| Edges | Custom Jib Edge |
| Top sheet | Foil Center Stance Indicators, High Gloss Topsheet |
| Sidecut | Radial |
Measurements |
|
| Size, cm | 152.0 |
| Length, mm | 1520 |
| Running length, mm | |
| Effective edge, mm | 1180 |
| Nose width, mm | 289 |
| Waist width, mm | 246 |
| Tail width, mm | 289 |
| Sidecut radius, mm | 7600 |
| Stance width, mm | 460-620 |
| Setback, mm | 10 |
| Rider's weight, kg | |
| Binding sizes | |
