Your current comparison list
Current list: |
![]() |
![]() |
| Burton Jussi 159 2009/2010
|
Technine Team Dennison 152.5 2011/2012
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | Twin | |
| Bend | Zero | |
| Convex | No | |
| Base material | Extruded | |
| Baseline | Mini shred to mega shred | |
| Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff |
| Price in collection | ||
| Original flex index | 6 | 3 |
Technologies |
||
| Construction | 3-Layer Interior Rubber Dampening | |
| Bend | Rock Steady Flat Camber | |
| Core | Power Tech Ultra Lite Core | |
| Reinforcement | Stitched Bi-Axial Laminate | |
| Base | Extruded IS 1320, Metal Split T Inlay | |
| Edges | Custom Jib Edge | |
| Top sheet | Matte Topsheet | |
| Sidecut | Radial | |
Measurements |
||
| Size, cm | 159 | 152.5 |
| Length, mm | 1590 | 1525 |
| Running length, mm | 1195 | |
| Effective edge, mm | 1235 | 1194 |
| Nose width, mm | 293 | 294 |
| Waist width, mm | 250 | 253 |
| Tail width, mm | 293 | 294 |
| Sidecut radius, mm | 8200 | 7854 |
| Stance width, mm | 530 | 465-665 |
| Setback, mm | 10 | 0 |
| Rider's weight, kg | 65-88 | |
| Binding sizes | ||

