Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
Rome Graft 160 2010/2011
|
Head Defy i. Rocka 161 2010/2011
|
Flow Elation 153.0 2011/2012
|
Nitro Team Wide 159 2011/2012
wide |
Technine Team Dennison 152.5 2011/2012
| |
These models in stores | |||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
Shape | Twin-tip | Twin-directional | Twin-directional | Twin-directional | Twin-tip |
Purpose | All mountain | Freestyle | All mountain | All mountain | Freestyle |
Gender/Age | Mens | Mens | Womens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | ||||
Bend | Camber | Rocker | Camber | Camber | Zero |
Convex | No | No | No | No | No |
Base material | Sintered | Extruded | Sintered | Sintered | Extruded |
Baseline | Strap in. Spin. Jib. Slash. Repeat. | ||||
Flex in collection | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | |
Price in collection | |||||
Original flex index | 5 | 7 | 3 | 3 | |
Technologies |
|||||
Construction | Intellifibers | 3-Layer Interior Rubber Dampening | |||
Bend | Stay Positive Camber | Rocka Camber | Pop Cam | Standard Camber | Rock Steady Flat Camber |
Core | Pop Core Matrix | Power Center | Truflex | Power Core | Power Tech Ultra Lite Core |
Reinforcement | StraightBiax Carbon Laminate, Carbon Centerline Stringer , Basalt Impact Plates | Biaxial Fiber Jacket | Biax, Whiskey Royale | Bi-Lite Laminates | Stitched Bi-Axial Laminate |
Base | SinterTrueBase | Extruded IS 4400 | Sintered 4000 | Speed Formula Base | Extruded IS 1320, Metal Split T Inlay |
Tip | Profile Tip | ||||
Edges | Park Edge Bevel -2 x -2 | Custom Jib Edge | |||
Top sheet | Matte Topsheet | ||||
Sidecut | Dual Transitional | Dual Degressive Sidecut | Radial | ||
Measurements |
|||||
Size, cm | 160 | 161 | 153.0 | 159 | 152.5 |
Length, mm | 1600 | 1610 | 1530 | 1590 | 1525 |
Running length, mm | 1140 | 1200 | |||
Effective edge, mm | 1250 | 1170 | 1194 | ||
Nose width, mm | 294 | 285 | 308 | 294 | |
Waist width, mm | 253 | 256 | 244 | 266 | 253 |
Tail width, mm | 294 | 285 | 308 | 294 | |
Sidecut radius, mm | 8000 | 8600, 7700 | 11700, 7300 | 7854 | |
Stance width, mm | 520-640 | 600 | 613-453 | 520-640 | 465-665 |
Setback, mm | 0 | 10 | 10 | 15 | 0 |
Rider's weight, kg | 68-98 | 48-68 | 65-85 | ||
Binding sizes |