Your current comparison list
Current list: |
![]() |
![]() |
| Technine Elements 152.0 2011/2012
|
Technine Elements 159.0 2011/2012
| |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | Directional | Directional |
| Bend | Camber | Camber |
| Convex | No | No |
| Base material | Extruded | Extruded |
| Baseline | ||
| Flex in collection | soft ○○○○● stiff | soft ○○○○● stiff |
| Price in collection | ||
| Original flex index | 5 | 5 |
Technologies |
||
| Construction | 3-Layer Interior Rubber Dampening | 3-Layer Interior Rubber Dampening |
| Core | Power Tech Ultra Lite Core, Honeycomb Air Core Insert | Power Tech Ultra Lite Core, Honeycomb Air Core Insert |
| Reinforcement | Stitched Bi-Axial Laminate, Contact Point to Contact Point Carbon Stringers | Stitched Bi-Axial Laminate, Contact Point to Contact Point Carbon Stringers |
| Base | Extruded IS 1320 | Extruded IS 1320 |
| Top sheet | Rough Touch Effects | Rough Touch Effects |
| Sidecut | Radial | Radial |
Measurements |
||
| Size, cm | 152.0 | 159.0 |
| Length, mm | 1520 | 1590 |
| Running length, mm | ||
| Effective edge, mm | 1160 | 1200 |
| Nose width, mm | 294 | 298 |
| Waist width, mm | 250 | 252 |
| Tail width, mm | 294 | 298 |
| Sidecut radius, mm | 7700 | 7850 |
| Stance width, mm | 498-658 | 466-626 |
| Setback, mm | 0 | 10 |
| Rider's weight, kg | ||
| Binding sizes | ||
