Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ride Agenda 159 2008/2009
|
Burton Blender 141 2009/2010
|
DC HKD PRO Devun 153 2009/2010
|
Roxy Silhouette Winter 140 2009/2010
|
GNU Danny Kass MTX 158 2009/2010
|
Never Summer Heritage-XR 163 2009/2010
|
Salomon Pulse 142 2010/2011
|
Santa Cruz Face 161.0 2011/2012
| |
These models in stores | ||||||||
General model parameters | ||||||||
| Shape | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Twin-directional | Twin-directional | Twin-tip |
| Purpose | Freestyle | Freestyle | All mountain | All mountain | Freestyle | Freeride | All mountain | Freestyle |
| Gender/Age | Mens | Womens | Mens | Womens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||
| Bend | Zero | Mixed | ||||||
| Convex | No | No | ||||||
| Base material | Extruded | Extruded | ||||||
| Baseline | Luxury Ride Without Breaking The Bank | Puree the park | Stash Your Cash | |||||
| Flex in collection | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | ||||
| Price in collection | $ | |||||||
| Original flex index | 3 | 7 | 6 | 2 | ||||
Technologies |
||||||||
| Shape | Directional Twin | |||||||
| Bend | Flat Profile | Go Big! Rocker | ||||||
| Core | Aspen | |||||||
| Reinforcement | BA LD | |||||||
| Base | Extruded, Standard Stone Finish | |||||||
| Sidecut | Quadratic | RC Double Sidecut | ||||||
Measurements |
||||||||
| Size, cm | 159 | 141 | 153 | 140 | 158 | 163 | 142 | 161.0 |
| Length, mm | 1590 | 1410 | 1530 | 1400 | 1580 | 1630 | 1420 | 1610 |
| Running length, mm | 1010 | 1120 | 1000 | 1050 | ||||
| Effective edge, mm | 1231 | 1055 | 1270 | 1085 | ||||
| Nose width, mm | 298 | 275 | 290 | 273 | 315 | 304 | ||
| Waist width, mm | 255 | 237 | 247 | 234 | 260 | 268 | 237 | 263 |
| Tail width, mm | 298 | 275 | 290 | 273 | 315 | 304 | ||
| Sidecut radius, mm | 8400 | 6650 | 7510 | 6700 | 7700 | 7600 | ||
| Stance width, mm | 455 | 584 | 419 | 514 | 571 | |||
| Setback, mm | 0 | 0 | 13 | 0 | 0 | 10 | ||
| Rider's weight, kg | 32-57 | |||||||
| Binding sizes | ||||||||







