Your current comparison list
Current list: |
![]() |
| Rome Crail Wide 161.0 2011/2012
wide | |
These models in stores | |
| Price and availability | Model out of stock |
General model parameters | |
| Shape | Twin-directional |
| Purpose | All mountain |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Camber |
| Convex | No |
| Base material | Extruded |
| Baseline | Good times, rad times – you'll get your share |
| Flex in collection | soft ○○●○○ stiff |
| Price in collection | $$+ |
| Original flex index | 4 |
Technologies |
|
| Bend | Hybrid Fun Camber |
| Core | Pop Core Matrix |
| Reinforcement | StraightBiax Laminate |
| Base | XTRD Base |
Measurements |
|
| Size, cm | 161.0 |
| Length, mm | 1610 |
| Running length, mm | |
| Effective edge, mm | 1260 |
| Nose width, mm | 307 |
| Waist width, mm | 265 |
| Tail width, mm | 307 |
| Sidecut radius, mm | 8730 |
| Stance width, mm | 530-610 |
| Setback, mm | 20 |
| Rider's weight, kg | 68-95 |
| Binding sizes | |
