Your current comparison list
Current list: | 
![]()  | 
| Rome Crail Wide 155.0 2011/2012
 wide  | |
These models in stores | |
| Price and availability | Model out of stock | 
General model parameters | |
| Shape | Twin-directional | 
| Purpose | All mountain | 
| Gender/Age | Mens | 
| Construction | Sandwich | 
| Flex distribution | |
| Bend | Camber | 
| Convex | No | 
| Base material | Extruded | 
| Baseline | Good times, rad times – you'll get your share | 
| Flex in collection | soft ○○●○○ stiff | 
| Price in collection | $$+ | 
| Original flex index | 4 | 
Technologies | 
|
| Bend | Hybrid Fun Camber | 
| Core | Pop Core Matrix | 
| Reinforcement | StraightBiax Laminate | 
| Base | XTRD Base | 
Measurements | 
|
| Size, cm | 155.0 | 
| Length, mm | 1550 | 
| Running length, mm | |
| Effective edge, mm | 1200 | 
| Nose width, mm | 302 | 
| Waist width, mm | 261 | 
| Tail width, mm | 302 | 
| Sidecut radius, mm | 8150 | 
| Stance width, mm | 519-599 | 
| Setback, mm | 20 | 
| Rider's weight, kg | 59-86 | 
| Binding sizes | |
