Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Artec Nima Jalali 154 2009/2010
|
Artec Cipher Wide 156.5 2010/2011
wide, blunt |
Head Stella Rocka 143 2010/2011
|
Flow Merc 149.0 2011/2012
|
Nitro Team Gullwing 159 2011/2012
|
Rome Anthem 157.0 2011/2012
|
Rome Anthem 159.0 2011/2012
| |
These models in stores | |||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
Shape | Twin-tip | Twin-directional | Twin-tip | Twin-directional | Twin-directional | Twin-directional | Twin-directional |
Purpose | Freestyle | Freestyle | Freestyle | All mountain | All mountain | All mountain | All mountain |
Gender/Age | Mens | Mens | Womens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||||
Bend | Camber | Rocker | Rocker | Mixed | Camber | Camber | |
Convex | No | No | No | No | No | No | |
Base material | Sintered | Extruded | Extruded | Sintered | Sintered | Sintered | |
Baseline | Technical Freestyle Blunt Twin Tip | Seminal act releases greatest hits of freeride freedom | Seminal act releases greatest hits of freeride freedom | ||||
Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ○○○○● stiff | |||
Price in collection | $$$$ | $$$$ | |||||
Original flex index | 6 | 3 | 7 | 7 | |||
Technologies |
|||||||
Shape | Team Twin | ||||||
Bend | HyperTec | Rocka Camber | EZ Rock | Gullwing Camber | Hybrid Ripit Camber | Hybrid Ripit Camber | |
Core | SuproTec | Select | Truflex | Power Core | Airpop Core Matrix | Airpop Core Matrix | |
Reinforcement | ComposiTec, NorTec | Biaxial Fiber Jacket | Biax | Bi-Lite Laminates | Hotrods Carbon Single Barrel, Powerbars Carbon V, Pressurepop Tech Kevlar V, StraightTriax 45 Laminate | Hotrods Carbon Single Barrel, Powerbars Carbon V, Pressurepop Tech Kevlar V, StraightTriax 45 Laminate | |
Base | GammaTec | Extruded IS 4400 | Optix 2000 | Speed Formula Base | Sinterspeed Base | Sinterspeed Base | |
Sidewall | DiTec | ||||||
Tip | Profile Tip | ||||||
Sidecut | EZ Dual Transitional | Dual Degressive Sidecut | |||||
Measurements |
|||||||
Size, cm | 154 | 156.5 | 143 | 149.0 | 159 | 157.0 | 159.0 |
Length, mm | 1540 | 1565 | 1430 | 1490 | 1590 | 1570 | 1590 |
Running length, mm | 1100 | 1200 | |||||
Effective edge, mm | 1156 | 1160 | 1130 | 1225 | 1245 | ||
Nose width, mm | 298 | 313 | 279 | 294 | 290 | 292 | |
Waist width, mm | 249 | 267 | 237 | 239 | 252 | 247 | 248 |
Tail width, mm | 297 | 313 | 279 | 294 | 290 | 292 | |
Sidecut radius, mm | 7100 | 7600 | 7400 | 8500, 7600, 7900 | 11700, 7300 | 7970 | 8060 |
Stance width, mm | 580 | 680 | 520 | 608-408 | 520-640 | 494-614 | 520-640 |
Setback, mm | 20 | 15 | 0 | 15 | 15 | 20 | 20 |
Rider's weight, kg | 41-63 | 65-85 | 57-84 | 61-88 | |||
Binding sizes |