Your current comparison list
Current list: |
![]() |
| Rome Anthem 157.0 2011/2012
| |
These models in stores | |
| Price and availability | Model out of stock |
General model parameters | |
| Shape | Twin-directional |
| Purpose | All mountain |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Camber |
| Convex | No |
| Base material | Sintered |
| Baseline | Seminal act releases greatest hits of freeride freedom |
| Flex in collection | soft ○○○○● stiff |
| Price in collection | $$$$ |
| Original flex index | 7 |
Technologies |
|
| Bend | Hybrid Ripit Camber |
| Core | Airpop Core Matrix |
| Reinforcement | Hotrods Carbon Single Barrel, Powerbars Carbon V, Pressurepop Tech Kevlar V, StraightTriax 45 Laminate |
| Base | Sinterspeed Base |
Measurements |
|
| Size, cm | 157.0 |
| Length, mm | 1570 |
| Running length, mm | |
| Effective edge, mm | 1225 |
| Nose width, mm | 290 |
| Waist width, mm | 247 |
| Tail width, mm | 290 |
| Sidecut radius, mm | 7970 |
| Stance width, mm | 494-614 |
| Setback, mm | 20 |
| Rider's weight, kg | 57-84 |
| Binding sizes | |
