Your current comparison list
Current list: |
![]() |
![]() |
| Signal Omni Wavelength Dave 159 2010/2011
|
K2 Vandal Wide 145 2011/2012
wide | |
These models in stores | ||
| Price and availability | Model out of stock |
from $139.96 5 offers |
General model parameters | ||
| Shape | Twin-directional | Twin-tip |
| Purpose | All mountain | All mountain |
| Gender/Age | Mens | Teenagers |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Mixed | Mixed |
| Convex | No | No |
| Base material | Sintered | Extruded |
| Baseline | Blast out Freestyle Fun | |
| Flex in collection | ||
| Price in collection | ||
| Original flex index | ||
Technologies |
||
| Construction | Hybritech | |
| Mounting | 4x4 | |
| Bend | Jib Rocker | |
| Core | W1 | |
| Reinforcement | Biax Top Glass, Biax Bottom Glass | |
| Base | 2000 Extruded | |
| Tip | Hybritaper | |
| Convex | 3 Degrees | |
| Sidecut | Dual Progressive | |
Measurements |
||
| Size, cm | 159 | 145 |
| Length, mm | 1590 | 1450 |
| Running length, mm | 1220 | |
| Effective edge, mm | 1142 | |
| Nose width, mm | 299 | 291 |
| Waist width, mm | 253 | 247 |
| Tail width, mm | 299 | 291 |
| Sidecut radius, mm | 7850 | 7200 |
| Stance width, mm | 550-670 | 508 |
| Setback, mm | 0 | |
| Rider's weight, kg | -68 | |
| Binding sizes | ||

