Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Völkl Squad Prime 152 2010/2011
|
Völkl Squad Prime 159 2010/2011
wide |
K2 Moment 150 2011/2012
|
K2 Moment 154 2011/2012
| |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
| Shape | Twin-tip | Twin-tip | Directional | Directional |
| Purpose | Freestyle | Freestyle | All mountain | All mountain |
| Gender/Age | Mens | Mens | Womens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | Camber | Camber | Mixed | Mixed |
| Convex | No | No | No | No |
| Base material | Sintered | Sintered | Extruded | Extruded |
| Baseline | The pro team's ultimate freestyle weapon! Brand new option: Rocker or Camber Shape | The pro team's ultimate freestyle weapon! Brand new option: Rocker or Camber Shape | Live in It | Live in It |
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | ||
| Price in collection | $$$$$+ | $$$$$+ | ||
| Original flex index | 8 | 8 | ||
Technologies |
||||
| Construction | Horror-Shock Absorber, Sandwich | Horror-Shock Absorber, Sandwich | Hybritech | Hybritech |
| Mounting | Insert Systems 6x2 | Insert Systems 6x2 | 4x4 | 4x4 |
| Bend | Camber | Camber | Catch Free Rocker | Catch Free Rocker |
| Core | Tip-To-Tail Ultra-Light | Tip-To-Tail Ultra-Light | W1 | W1 |
| Reinforcement | Triaxial Fiberglass Weave, V-Flex Fiberglass Weave Inlay, Pop 3.0, Aramid Weave Inlay | Triaxial Fiberglass Weave, V-Flex Fiberglass Weave Inlay, Pop 3.0, Aramid Weave Inlay | Biax Top Glass, Biax Bottom Glass | Biax Top Glass, Biax Bottom Glass |
| Base | Sintered, Back-Screening and Die-Cut, Fine Stone Finish, Diamond Finish | Sintered, Back-Screening and Die-Cut, Fine Stone Finish, Diamond Finish | 2000 Extruded | 2000 Extruded |
| Sidewall | Multilayer With Dampening | Multilayer With Dampening | ||
| Tip | Slim-Tip | Slim-Tip | ||
| Convex | 3 Degrees | 3 Degrees | ||
| Top sheet | Ultra-Light, Partial Grip-Lacquer | Ultra-Light, Partial Grip-Lacquer | ||
| Sidecut | True Twin-Tip Freestyle | True Twin-Tip Freestyle | Dual Progressive | Dual Progressive |
Measurements |
||||
| Size, cm | 152 | 159 | 150 | 154 |
| Length, mm | 1520 | 1590 | 1500 | 1540 |
| Running length, mm | ||||
| Effective edge, mm | 1160 | 1225 | 1188 | 1213 |
| Nose width, mm | 292 | 313 | 283 | 286 |
| Waist width, mm | 247 | 267 | 238 | 240 |
| Tail width, mm | 292 | 313 | 282 | 285 |
| Sidecut radius, mm | 7230 | 8430 | 7700 | 7900 |
| Stance width, mm | 480-600 | 510-630 | 508 | 508 |
| Setback, mm | 0 | 0 | 19 | 19 |
| Rider's weight, kg | -75 | 75- | 45-81 | 55- |
| Binding sizes | ||||


