Your current comparison list
Current list: |
![]() |
![]() |
| K2 Fling 138 2011/2012
|
K2 Fling 149 2011/2012
| |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain |
| Gender/Age | Womens | Womens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Zero | Zero |
| Convex | No | No |
| Base material | Sintered | Sintered |
| Baseline | Now Available for Winter | Now Available for Winter |
| Flex in collection | ||
| Price in collection | ||
| Original flex index | ||
Technologies |
||
| Construction | Hybritech | Hybritech |
| Mounting | 2x4 | 2x4 |
| Bend | Flatline | Flatline |
| Core | Rhythm | Rhythm |
| Reinforcement | Triax Top Glass, Biax Bottom Glass, Carbon Web I | Triax Top Glass, Biax Bottom Glass, Carbon Web I |
| Base | 4000 Sintered | 4000 Sintered |
| Tip | Hybritaper | Hybritaper |
| Convex | 1 Degrees | 1 Degrees |
| Sidecut | Hyper Progressive | Hyper Progressive |
Measurements |
||
| Size, cm | 138 | 149 |
| Length, mm | 1380 | 1490 |
| Running length, mm | ||
| Effective edge, mm | 1092 | 1168 |
| Nose width, mm | 272 | 284 |
| Waist width, mm | 234 | 240 |
| Tail width, mm | 272 | 284 |
| Sidecut radius, mm | 7200 | 7500 |
| Stance width, mm | 483 | 508 |
| Setback, mm | 0 | 0 |
| Rider's weight, kg | -59 | 45-77 |
| Binding sizes | ||

