Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| K2 Raygun Wide 164 2011/2012
wide |
Rome Vinyl 153.0 2011/2012
|
Technine Cam Rock 160.0 2011/2012
| |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Twin-directional | Twin-tip | Twin-directional |
| Purpose | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | ||
| Bend | Mixed | Camber | Mixed |
| Convex | No | No | No |
| Base material | Extruded | Sintered | Extruded |
| Baseline | The One Gun That Does It All | 7th album of all-mountain freestyle called the best yet | |
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | |
| Price in collection | $$$ | ||
| Original flex index | 6 | 4 | |
Technologies |
|||
| Construction | Hybritech | Internal Rubber Dampening, Ultra Adhesion Epoxy | |
| Mounting | 2x4 | Anti Spin Insert Design | |
| Bend | All Terrain Rocker | Stay Positive Camber | Cam Rock |
| Core | W1 | Pop Core Matrix | Dual Tech Core, CNC Precision Profiled Cores |
| Reinforcement | Biax Top Glass, ICG 10 Bottom Glass | Hotrods Glass Single Barrel, StraightBiax Laminate | Stitched Bi-Axial Laminate |
| Base | 2000 Extruded | Sintertrue Base | Extruded IS 4400 |
| Tip | Hybritaper | ||
| Convex | 1 Degrees | ||
| Top sheet | High Gloss Topsheet, Rough Touch Effects | ||
| Sidecut | Hyper Progressive | Radial | |
Measurements |
|||
| Size, cm | 164 | 153.0 | 160.0 |
| Length, mm | 1640 | 1530 | 1600 |
| Running length, mm | |||
| Effective edge, mm | 1295 | 1190 | 1245 |
| Nose width, mm | 316 | 287 | 299 |
| Waist width, mm | 268 | 246 | 255 |
| Tail width, mm | 316 | 287 | 299 |
| Sidecut radius, mm | 8200 | 7970 | 7500 |
| Stance width, mm | 584 | 494-614 | 520-640 |
| Setback, mm | 19 | 0 | 10 |
| Rider's weight, kg | -77 | 48-68 | |
| Binding sizes | |||


