Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Burton Supermodel X 156 2009/2010
|
Burton Chicklet 125 2009/2010
|
Venture Zephyr Camber\Rocker Solid\Split 156\25 2009/2010
|
Burton Love 155 2010/2011
mid-wide |
Nidecker Pam 157 2010/2011
|
Nitro Demand 149 2011/2012
mid-wide |
Nitro Team 162 2011/2012
|
K2 Raygun 156 2011/2012
| |
These models in stores | ||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $197.97 18 offers |
Model out of stock |
General model parameters | ||||||||
Shape | Pin-tail | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-directional |
Purpose | Freeride | All mountain | All mountain | Freestyle | Freestyle | All mountain | All mountain | All mountain |
Gender/Age | Mens | Kids | Mens | Mens | Mens | Teenagers | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | |||||||
Bend | Camber | Camber | Mixed | Camber | Mixed | |||
Convex | No | No | No | No | No | |||
Base material | Sintered | Sintered | Extruded | Sintered | Extruded | |||
Baseline | Freeride of the highest grade | From beginner to better with just one run | If loving you is wrong, I don’t wanna be right. | The One Gun That Does It All | ||||
Flex in collection | soft ○○○○● stiff | soft ●○○○○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | |
Price in collection | $$$ | $$$$ | ||||||
Original flex index | 7 | 1 | 7 | 4 | 1 | 3 | 3 | |
Technologies |
||||||||
Features package | Gondola Features Package | |||||||
Construction | Infinite Ride | Hybritech | ||||||
Shape | Ellip Kicks | |||||||
Mounting | The Channel M6 | 2x4 | ||||||
Bend | Camber | CamRock Freestyle | Gullwing Camber | Standard Camber | All Terrain Rocker | |||
Core | Negative Core Profile, Super Fly II Core, Dualzone EGD | Full Wood Core | Power Core | Power Core | W1 | |||
Reinforcement | Dual Density Triax Fiberglass, Lightning Bolts Hi-Voltage | Dual Plus | Bi-Lite Laminates | Bi-Lite Laminates | Biax Top Glass, ICG 10 Bottom Glass | |||
Base | Sintered WFO Base | Sintered 8800 | Hi-Def FH Base | Speed Formula Base | 2000 Extruded | |||
Sidewall | 10:45 Sidewalls | |||||||
Tip | Pro-Tip | Profile Tip | Profile Tip | Hybritaper | ||||
Convex | 1 Degrees | |||||||
Collection | Restricted Collection | |||||||
Edges | Frostbite Edges, Grip & Rip Edge Tune | |||||||
Sidecut | Radial Sidecut | Dual Degressive Sidecut | Hyper Progressive | |||||
Measurements |
||||||||
Size, cm | 156 | 125 | 156\25 | 155 | 157 | 149 | 162 | 156 |
Length, mm | 1560 | 1250 | 1565 | 1550 | 1570 | 1490 | 1620 | 1560 |
Running length, mm | 1165 | 895 | 1140 | 1160 | 1130 | 1230 | ||
Effective edge, mm | 1212 | 935 | 1220 | 1185 | 1218 | |||
Nose width, mm | 297 | 263 | 293 | 298 | 288 | 294 | 292 | |
Waist width, mm | 249 | 230 | 250 | 250 | 253 | 249 | 254 | 249 |
Tail width, mm | 287 | 263 | 293 | 298 | 288 | 294 | 292 | |
Sidecut radius, mm | 7810 | 6000 | 8640 | 7510 | 7700 | 8000 | 12800, 8100 | 8000 |
Stance width, mm | 530 | 430 | 545 | 520-640 | 500-620 | 520-640 | 559 | |
Setback, mm | 25 | 0 | 25 | 0 | 0 | 0 | 15 | 19 |
Rider's weight, kg | 56-79 | 22-43 | 54-77 | 50- | 70- | 59-95 | ||
Binding sizes | M, L |