Your current comparison list
Current list: |
![]() |
![]() |
| Salomon Official 161 2011/2012
|
K2 Raygun 156 2011/2012
| |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Twin-directional | Twin-directional |
| Purpose | All mountain | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Zero | Mixed |
| Convex | No | No |
| Base material | Sintered | Extruded |
| Baseline | Nice Wood | The One Gun That Does It All |
| Flex in collection | soft ○○●○○ stiff | |
| Price in collection | $$$$$+ | |
| Original flex index | 3 | |
Technologies |
||
| Construction | Full EB Plus, Medium | Hybritech |
| Shape | Directional Twin | |
| Mounting | 2x4 | |
| Bend | Hookfree + Equalizer | All Terrain Rocker |
| Core | Alien Light | W1 |
| Reinforcement | Popster | Biax Top Glass, ICG 10 Bottom Glass |
| Base | Sintered EG | 2000 Extruded |
| Sidewall | Rubber Rails | |
| Tip | Hybritaper | |
| Convex | 1 Degrees | |
| Sidecut | Equalizer | Hyper Progressive |
Measurements |
||
| Size, cm | 161 | 156 |
| Length, mm | 1610 | 1560 |
| Running length, mm | ||
| Effective edge, mm | 1218 | |
| Nose width, mm | 292 | |
| Waist width, mm | 249 | |
| Tail width, mm | 292 | |
| Sidecut radius, mm | 8000 | |
| Stance width, mm | 559 | |
| Setback, mm | 19 | |
| Rider's weight, kg | 59-95 | |
| Binding sizes | ||

