Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
Apo MTD 163SW 2009/2010
|
Burton Joystick 156 2011/2012
wide |
Burton Joystick 163 2011/2012
wide |
K2 Fastplant 157 2011/2012
| |
These models in stores | ||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
Shape | Twin-tip | Twin-directional | Twin-directional | Twin-tip |
Purpose | Freestyle | Freestyle | Freestyle | Freestyle |
Gender/Age | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Directional | Directional | ||
Bend | Rocker | Rocker | Mixed | |
Convex | Yes | Yes | No | |
Base material | Sintered | Sintered | Sintered | |
Baseline | Transform the mountains into a giant park | Super futuristic fast forward freestyle. | Super futuristic fast forward freestyle. | Skate Influence Indestructible Style |
Flex in collection | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | |
Price in collection | $$$ | $$$ | ||
Original flex index | 7 | 4 | 4 | |
Technologies |
||||
Features package | Gondola Package | Gondola Package | ||
Construction | GMP, Infinite Ride | GMP, Infinite Ride | Hybritech | |
Shape | Ellip Kicks | Ellip Kicks | ||
Mounting | The Channel M6 | The Channel M6 | 2x4 | |
Bend | V-Rocker | V-Rocker | Jib Rocker | |
Core | Dualzone EGD, Squeezebox, Super Fly II | Dualzone EGD, Squeezebox, Super Fly II | WH4, Honeykomb, Bambooyah | |
Reinforcement | Carbon I-Beam, Jumper Cables Hi-Voltage, Triax | Carbon I-Beam, Jumper Cables Hi-Voltage, Triax | Triax Top Glass, ICG 20 Bottom Glass, Ollie Bar, Carbon Web I | |
Base | Sintered | Sintered | 4000 Sintered | |
Sidewall | 10:45 | 10:45 | ||
Tip | Pro-Tip | Pro-Tip | Hybritaper | |
Convex | Scoop | Scoop | 1 Degrees | |
Edges | Frostbite Edges | Frostbite Edges | ||
Sidecut | Hyper Progressive | |||
Measurements |
||||
Size, cm | 163SW | 156 | 163 | 157 |
Length, mm | 1630 | 1560 | 1630 | 1570 |
Running length, mm | 1150 | 1220 | ||
Effective edge, mm | 1264 | 1200 | 1270 | 1254 |
Nose width, mm | 311 | 300 | 307 | 297 |
Waist width, mm | 266 | 257 | 261 | 252 |
Tail width, mm | 311 | 300 | 307 | 297 |
Sidecut radius, mm | 8600 | 7700 | 8170 | 8000 |
Stance width, mm | 570 | 560 | 560 | 559 |
Setback, mm | 0 | 0 | 0 | 0 |
Rider's weight, kg | 57-79 | 68-91 | 59-95 | |
Binding sizes | L | L |