Your current comparison list
Current list: |
![]() |
| K2 Panoramic 162 2011/2012
split | |
These models in stores | |
General model parameters | |
| Shape | Directional |
| Purpose | Freeride |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Mixed |
| Convex | No |
| Base material | Sintered |
| Baseline | Walk Away and Find a New Viewpoint |
| Flex in collection | |
| Price in collection | |
| Original flex index | |
Technologies |
|
| Construction | Hybrilight |
| Bend | All Terrain Rocker |
| Core | Bambooyah Blend |
| Reinforcement | Triax Top Glass, ICG 20 Bottom Glass, Carbon Web II |
| Base | 4000 Sintered |
| Tip | Hybritaper |
| Convex | 1 Degrees |
| Sidecut | Hyper Progressive |
Measurements |
|
| Size, cm | 162 |
| Length, mm | 1620 |
| Running length, mm | |
| Effective edge, mm | 1254 |
| Nose width, mm | 300 |
| Waist width, mm | 254 |
| Tail width, mm | 299 |
| Sidecut radius, mm | 8300 |
| Stance width, mm | 559 |
| Setback, mm | 25 |
| Rider's weight, kg | 68- |
| Binding sizes | |
